Insulated Bullet Disconnector
Last Update
Price:
R.F.Q.
Share Product:
Detail
PART NO. | W | F | L | E | D | WIRE RANGE AWG/MM | COLOUR | RM (100pcs) | |||
VG1-4M | 4.0 | 11 | 21.0 | 10.0 | 4.0 | 22 ~ 16 0.5 ~ 1.5mm | RED | 24.50 | |||
VG2-4M | 4.0 | 11.0 | 21.0 | 10.0 | 4.5 | 16 ~ 14 1.5 ~ 2.5mm | BLUE | 26.50 | |||
VG2-5M | 5.0 | 11.0 | 21.0 | 10.0 | 4.5 | 26.50 | |||||
VG5-4M | 4.0 | 10.5 | 23.0 | 12.5 | 5.5 | 12 ~ 10 4 ~ 6MM | YELLOW | 34.90 | |||
VG5-5M | 5.0 | 10.5 | 23.0 | 12.5 | 5.5 | 34.90 |
Specification