Country

Language

Currency


Insulated Ring Terminals

Insulated Ring Terminals

Last Update

Price:

R.F.Q.

Share Product:

Detail

PART NO.STUD SIZE d2BLFEDd1TWIRE RANGE AWG/MMCOLOUR RM (100pcs)
VR1.25-3S 3.75.516.74.010.04.11.80.7522 ~ 16 0.5 ~ 1.5mmRED 17.00
VR1.25-4S 4.38.021.07.010.04.11.80.75 18.80
VR1.25-5 5.38.021.07.010.04.11.80.75 19.00
VR1.25-6 6.511.626.811.110.04.11.80.75 26.00
VR1.25-8 8.411.626.811.110.04.11.80.75 26.00
VR1.25-10 10.513.630.713.910.04.11.80.75 39.20
VR1.25-12 13.019.235.616.010.04.11.80.75 55.50
VR2-3 3.78.522.07.810.04.52.30.816 ~ 14 1.5 ~ 2.5mmBLUE 18.80
VR2-4 4.38.522.07.810.04.52.30.8 18.80
VR2-5 5.39.522.07.310.04.52.30.8 21.00
VR2-6 6.512.027.011.010.04.52.30.8 27.80
VR2-8 8.412.027.011.010.04.52.30.8 32.90
VR2-10 10.513.630.713.910.04.52.30.8 37.60
VR2-12 13.019.235.616.010.04.52.30.8 55.50
VR5.5-3 3.79.525.58.312.56.53.41.012 ~ 10 4 ~ 6mmYELLOW 30.40
VR5.5-4 4.39.525.58.312.56.53.41.0 33.20
VR5.5-5 5.39.525.58.312.56.53.41.0 31.80
VR5.5-6 6.512.029.010.512.56.53.41.0 41.40
VR5.5-8 8.415.033.713.712.56.53.41.0 54.80
VR5.5-10 10.515.033.713.712.56.53.41.0 55.30
VR5.5-12 13.019.238.116.012.56.53.41.0 82.95
Find Nearby Companies
Zoom in to view more information