Country

Language

Currency


Insulated Spade Terminals

Insulated Spade Terminals

Last Update

Price:

R.F.Q.

Share Product:

Detail

PART NO.STUD SIZE d2BLFEDd1TWIRE RANGE AWG/MMCOLOUR RM (100pcs)
VY1.25-3S 3.75.715.76.510.04.11.80.7522 ~ 16 0.5 ~ 1.5mmRED 15.40
VY1.25-3YW 3.76.415.76.510.04.11.80.75 15.40
VY1.25-4S 4.36.415.76.510.04.11.80.75 15.40
VY1.25-4W 4.37.215.76.510.04.11.80.75 15.40
VY1.25-5 5.38.115.7610.04.11.80.75 16.50
VY1.25-6 6.51120.51010.04.11.80.75 16.50
VY2-3S 3.75.821.06.310.04.52.30.816 ~ 14 1.5 ~ 2.5mmBLUE 17.80
VY2-3YW 3.76.421.06.310.04.52.30.8 17.00
VY2-4S 4.36.421.06.310.04.52.30.8 18.80
VY2-4W 4.37.221.26.510.04.52.30.8 18.80
VY2-5 5.38.522.07.310.04.52.30.8 19.60
VY2-6 6.59.522.07.310.04.52.30.8 30.10
VY2-8 8.41227.21110.04.52.30.8 33.00
VY5.5-3 3.78.525.27.512.56.53.41.012 ~ 10 4 ~ 6mmYELLOW 32.70
VY5.5-4 4.38.525.27.512.56.53.41.0 38.20
VY5.5-5 5.39.525.27.512.56.53.41.0 32.70
VY5.5-6 6.59.525.27.512.56.53.41.0 42.80
VY5.5-8 8.413.530.010.512.56.53.41.0 98.00
Find Nearby Companies
Zoom in to view more information