Country

Language

Currency


Non Insulated Ring Terminals

Non Insulated Ring Terminals

Last Update

Price:

R.F.Q.

Share Product:

Detail

PART NO.STUD SIZE d2BLFEDd1TWIRE RANGE AWG/MMCOLOUR RM (100pcs)
R1.25-3 3.75.516.74.010.04.11.80.7522 ~ 16 0.5 ~ 1.5mm- 14.40
R1.25-4 4.38.021.07.010.04.11.80.75 11.90
R1.25-5 5.38.021.07.010.04.11.80.75 11.90
R1.25-6 6.511.626.811.110.04.11.80.75 23.80
R1.25-8 8.411.626.811.110.04.11.80.75 28.70
R1.25-10 10.513.630.713.910.04.11.80.75 28.70
R2-3 3.78.522.07.810.04.52.30.816 ~ 14 1.5 ~ 2.5mm- 15.00
R2-4 4.38.522.07.810.04.52.30.8 15.50
R2-5 5.39.522.07.310.04.52.30.8 16.00
R2-6 6.512.027.011.010.04.52.30.8 23.80
R2-8 8.412.027.011.010.04.52.30.8 28.70
R2-10 10.513.630.713.910.04.52.30.8 28.70
R5.5-3 3.79.525.58.312.56.53.41.012 ~ 10 4 ~ 6mm- 32.00
R5.5-4 4.39.525.58.312.56.53.41.0 27.10
R5.5-5 5.39.525.58.312.56.53.41.0 27.10
R5.5-6 6.512.029.010.512.56.53.41.0 30.00
R5.5-8 8.415.033.713.712.56.53.41.0 39.60
R5.5-10 10.515.033.713.712.56.53.41.0 47.00
Find Nearby Companies
Zoom in to view more information