Country

Language

Currency


Non Insulated Spade Terminals

Non Insulated Spade Terminals

Last Update

Price:

R.F.Q.

Share Product:

Detail

PART NO.STUD SIZE d2BLFEDd1TWIRE RANGE AWG/MMCOLOUR RM (100pcs)
Y1.25-3S 3.75.715.76.510.04.11.80.7522 ~ 16 0.5 ~ 1.5mm- 11.00
Y1.25-4S 4.36.415.76.510.04.11.80.75 13.10
Y1.25-5 5.38.115.7610.04.11.80.75 15.30
Y1.25-6 6.51120.51010.04.11.80.75 15.30
Y2-3S 3.75.821.06.310.04.52.30.816 ~ 14 1.5 ~ 2.5mm- 12.80
Y2-4S 4.36.421.06.310.04.52.30.8 12.80
Y2-5 5.38.522.07.310.04.52.30.8 13.10
Y2-6 6.59.522.07.310.04.52.30.8 13.80
Y5.5-3 3.78.525.27.512.56.53.41.012 ~ 10 4 ~ 6mm- 39.00
Y5.5-4 4.38.525.27.512.56.53.41.0 39.00
Y5.5-5 5.39.525.27.512.56.53.41.0 43.10
Y5.5-6 6.59.525.27.512.56.53.41.0 45.80
Y5.5-8 8.413.530.07.512.56.53.41.0 45.80
Y5.5-10 10.513.630.77.512.56.53.41.0 45.80
Y5.5-12 10.513.630.77.512.56.53.41.0 80.00
Find Nearby Companies
Zoom in to view more information