KONAN Air Operated Valves AVW12/AVW12R
Last Update
Price:
R.F.Q.
2-Port Solenoid Valves
Share Product:
Detail
Model Code | Port size | Effective sectional | Structure of the | Operation type | Working pressure | Ambient | |
JIS B 0203 | RC OR NPT | Area | main valve | temp. | |||
AVW12 | 10A | 3/8 | 30(1.6) | Poppet value | Normally Closed | 0.2 ~ 0.7 | 20 ~ 60 |
15A | 1/2 | 49(2.7) | Poppet value | Normally Closed | 0.2 ~ 0.7 | 20 ~ 60 | |
20A | 3/4 | 83(4.5) | Poppet value | Normally Closed | 0.2 ~ 0.7 | 20 ~ 60 | |
25A | 1 | 137(7.4) | Poppet value | Normally Closed | 0.2 ~ 0.7 | 20 ~ 60 | |
32A | 1 1/4 | 350(19.0) | Poppet value | Normally Closed | 0.15 ~ 0.7 | 20 ~ 60 | |
40A | 1 1/2 | 800(43.4) | Poppet value | Normally Closed | 0.15 ~ 0.7 | 20 ~ 60 | |
50A | 2 | 800(43.4) | Poppet value | Normally Closed | 0.15 ~ 0.7 | 20 ~ 60 | |
AVW12 | 10A | 3/8 | 30(1.6) | Poppet value | Normally Open | 0.2 ~ 0.7 | 20 ~ 60 |
15A | 1/2 | 49(2.7) | Poppet value | Normally Open | 0.2 ~ 0.7 | 20 ~ 60 | |
20A | 3/4 | 83(4.5) | Poppet value | Normally Open | 0.2 ~ 0.7 | 20 ~ 60 | |
25A | 1 | 137(7.4) | Poppet value | Normally Open | 0.2 ~ 0.7 | 20 ~ 60 | |
32A | 1 1/4 | 350(19.0) | Poppet value | Normally Open | 0.15 ~ 0.7 | 20 ~ 60 | |
40A | 1 1/2 | 800(43.4) | Poppet value | Normally Open | 0.15 ~ 0.7 | 20 ~ 60 | |
50A | 2 | 800(43.4) | Poppet value | Normally Open | 0.15 ~ 0.7 | 20 ~ 60 |
Specification
Brand | |
Origin | JP |