KONAN Magflow Solenoid YS30 series
Last Update
Price:
R.F.Q.
A complete Line-up Comprising Tremendous Number of Models.
Konan fluid control valve series are designed to offer an unparalleled interface to various types of fluids and advanced automation/power-saving systems.
With reliable quality assurance system and meticulous service network based on the concepts of "saving" and "safety," our products will meet versatile customer needs for fluid control.
Share Product:
Detail
Operation type : Direct-acting
Flow path : Normally closed or open
Port Size : RC 1/8, RC 1/4, RC 3/8
Orifice size : 1.2 ~ 9.5mm
Cv value : 0.05 ~ 1.7
Max. Working pressure : 7.2
Max. Fluid temp : 50°C
Main body material : Stainless steel, (Brass or Bronze)
Coil/Insulation : Class F and Class H
Housing : Open frame, Grommet, Conduit, NEMA•4•7 and d2G4,Exd ii BT4) Explosion-proof, drip-proof
Applicable fluid : Air, Gas, Water, Steam, Vacuum, Oil and Chemicals
Model Code | (RC) | (mm) | Cv | Working pressure differential | Max (°C) | Seat | Housing | (W) Power Consumption | Insulation Class | Rated Voltage | ||||||
Body Brass | Body Stainless Steel | PORT SIZE | Orifice Size | value | Min | AC (MAX) | DC (MAX) | AC (Steam) | DC (Steam) | Fluid Temp | Material | AC | DC | |||
YS301AF88N9AC3 | YS301AF88J2AC3 | 1/8 | 1.2 | 0.05 | 0 | 7.2 | 6.86 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9AC9 | YS301AF88J2AC9 | 1/8 | 2.4 | 0.21 | 0 | 2.74 | 1.37 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9AD5 | YS301AF88J2AD5 | 1/8 | 3.2 | 0.36 | 0 | 1.37 | 0.96 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9AE1 | YS301AF88J2AE1 | 1/8 | 4.8 | 0.49 | 0 | 0.68 | 0.48 | 50 | NBR | A | 10 | 10 | F | 100 | ||
X | YS301AF88S2AC3 | 1/4 | 4.8 | 0.49 | 0 | 0.68 | 0.48 | 170 | PTFE | A | 10 | 10 | H | 100 | ||
YS301AF88N9BC3 | YS301AF88J3BC3 | 1/4 | 1.2 | 0.05 | 0 | 7.2 | 6.86 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BC5 | YS301AF88J3BC5 | 1/4 | 1.6 | 0.1 | 0 | 4.8 | 2.05 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BC7 | YS301AF88J3BC7 | 1/4 | 2 | 0.14 | 0 | 3.43 | 1.64 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BC9 | YS301AF88J3BC9 | 1/4 | 2.4 | 0.21 | 0 | 2.74 | 1.37 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BD3 | YS301AF88J3BD3 | 1/4 | 2.8 | 0.28 | 0 | 2.05 | 1.16 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BD5 | YS301AF88J3BD5 | 1/4 | 3.2 | 0.36 | 0 | 1.37 | 0.96 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BD7 | YS301AF88J3BD7 | 1/4 | 4 | 0.44 | 0 | 1.02 | 0.68 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9BE1 | YS301AF88J3BE1 | 1/4 | 4.8 | 0.65 | 0 | 0.68 | 0.48 | 50 | NBR | A | 10 | 10 | F | 100 | ||
X | YS301AF88S3BE1 | 1/4 | 4.8 | 0.65 | 0 | 0.68 | 0.48 | 170 | PTFE | A | 10 | 10 | H | 100 | ||
YS301AF88N9BE7 | YS301AF88J3BE7 | 1/4 | 6.4 | 0.85 | 0 | 0.24 | 0.1 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9CD5 | YS301AF88J3CD5 | 3/8 | 3.2 | 0.36 | 0 | 1.37 | 0.96 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9CD7 | YS301AF88J3CD7 | 3/8 | 4 | 0.44 | 0 | 1.02 | 0.68 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9CE1 | YS301AF88J3CE1 | 3/8 | 4.8 | 0.65 | 0 | 0.68 | 0.48 | 0.68 | 0.48 | 170 | PTFE | A | 10 | 10 | H | 100 |
YS301AF88S3CE1 | 3/8 | 4.8 | 0.65 | 0 | 50 | NBR | A | 10 | 10 | F | 100 | |||||
YS301AF88N9CE7 | YS301AF88J3CE7 | 3/8 | 6.4 | 0.85 | 0 | 0.34 | 0.13 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9CF1 | YS301AF88J3CF1 | 3/8 | 7.2 | 1 | 0 | 0.24 | 0.1 | 50 | NBR | A | 10 | 10 | F | 100 | ||
YS301AF88N9CF5 | YS301AF88J3CF5 | 3/8 | 9.5 | 1.7 | 0 | 0.13 | 0.034 | 50 | NBR | A | 10 | 10 | F | 100 |
Specification
Brand | |
Origin | JP |