KONAN Sanitary Valves Sampling Valves (Large diameter series)
Last Update
Price:
R.F.Q.
Based on the two concepts, Konan sanitary valves satisfy all important factors such as contamination-free and liquid accumulation-free operation ease of cleaning and maintenance, safety and durability. The valves meet wide range of applications at production factories of pharmaceutical, food, and chemical industries.
Share Product:
Detail
Model Code | Operation | Port size | Internal diameter | Orifice size (Cv value) | Piping | Fluid pressure | Operating pressure | Fluid temp. °C | Ambient temp. °C |
Sampling port | Sampling port | ||||||||
ATS3C | Air-operated | 1S | 23 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C |
Air-operated | 1.5S | 35.7 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C | |
Air-operated | 2S | 47.8 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C | |
Air-operated | 2.5S | 59.5 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C | |
Air-operated | 3S | 72.3 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C | |
Air-operated | 3.5S | 95.1 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C | |
Air-operated | 4S | 97.6 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | 0.4 ~ 0.5 | 0 ~ 150°C | 5 ~ 60°C | |
MTS3 | Manually operated | 1S | 23 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C |
Manually operated | 1.5S | 35.7 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C | |
Manually operated | 2S | 47.8 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C | |
Manually operated | 2.5S | 59.5 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C | |
Manually operated | 3S | 72.3 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C | |
Manually operated | 3.5S | 85.1 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C | |
Manually operated | 4S | 97.6 | 10.5(2.0) | Ferrule clamp | Max. 0.4 | None | 0 ~ 150°C | 5 ~ 60°C |
Specification
Brand | |
Origin | JP |