Linear Guide Way V Series –V33i Machining Center
Price:
R.F.Q.
Share Product:
Detail
Travel | ||
---|---|---|
X Axis Travel | mm (in) | 860 (33.8) |
Y Axis Travel | mm (in) | 510 (20) |
Z Axis Travel | mm (in) | 500 (19.6) |
Spindle Nose To Table | mm (in) | 120-620 (4.7~24.4) |
Table | ||
Table Height | mm (in) | 840 (33) |
T Solt Size | 4-18Tx125 | |
Table Max Load | kg (lbs) | 350 (770) |
Table Size | mm (in) | 960x515 (37.8x20) |
Feedrate | ||
X/Y/Z Rapid Traverse | M/min | 30/30/20 |
X/Y/Z Feed Rate | M/min | 1 - 10 |
X/Y/Z Servo Power | kW (HP) | 1.8 (2.4) |
ATC | ||
No. of Tools | 16 | |
Max. Tool Weight | kg | 7 |
Max. Tool Dia (No Adjacent) | 125 | |
Spindle | ||
Spindle Speed | rpm | 10000 |
Spindle Taper | #40 | |
Spindle Speed | kW (HP) | 7.5/11 (10/14.6) |
General | ||
Weight | kg (lbs) | ≒4200 (9240) |
Power Capacity | kVA | 20 |
Pneumatic Source Requirement | bar | 6 |
Specification
Keyword | |
Brand | |
Origin | TW |