SCP Heavy Duty Room Dehumidifier
Last Update
Price:
R.F.Q.
SCP Room Dehumidifiers can remove the moisture from the air and can maintain the humidity at your desired level. They can be used in the library, archives storage, laboratories, packing room, home, etc. where humidity control is an important factors.
Share Product:
Detail
FEATURES
- Humidity Level Selection
- Fault and Humidity Indicators
- Auto-stop when the water storage tank is full
- Auto removal of water (can opt for manual removal of water)
- Auto-defrost function (for low temperature environment)
- For indoor application (Kindly contact us if outdoor applications is required)
- Portable (with castors)
- Low noise level
Model | DH50 | DH100 | DH150 | DH200 | DH300 | DH400 | DH500 | DH1000 | DH1500 |
Compressor Power Hp | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 10 | 15 |
Cooling Capacity Kcal/Hr | 1200 | 2400 | 3020 | 4900 | 7800 | 10320 | 12900 | 27520 | 43000 |
Kw/Hr | 1.4 | 2.8 | 3.5 | 5.6 | 9.1 | 12 | 15 | 32 | 50 |
Air Flow Rate mᶟ/Hr | 300 | 600 | 900 | 1200 | 1800 | 2400 | 3000 | 6000 | 9000 |
CFM | 180 | 350 | 530 | 710 | 1060 | 1410 | 1760 | 3530 | 5300 |
Cover Area (Indicative) m² | 26 | 43 | 80 | 100 | 150 | 200 | 250 | 500 | 800 |
Height 3m/10 ' ft² | 280 | 460 | 860 | 1080 | 1610 | 2150 | 2690 | 5380 | 8610 |
Power Supply | 240V, 50Hz, 1-Phase | 1p or 3p | 415V, 50Hz, 3-Phase | ||||||
Dimension L X W X H cm | 43X35X78 | 55X38X93 | 67X50X103 | 87X58X128 | 87X58X128 | 99X68X118 | 99X68X118 | 60X150X186 | 80X180X210 |
Weight Kg | 35 | 50 | 80 | 100 | 110 | 150 | 150 | 300 | 380 |
Specification