UE-916A Way Train Bandsaw Machine
Last Update
Price:
R.F.Q.
Share Product:
Detail
Capacity
Angle | 45° | 90° |
---|---|---|
● | 165 mm | 225 mm |
▬ | 225 x 345 mm 35 x 400 mm | |
▮ | 225 x 165 mm |
Sawblade
Speed | 25 – 75 MPM (82 – 259 FPM) |
Size | 27 x 0.9 x 3035 mm |
Others
Type | Variable Speed |
Motor | 1 – 1/2 HP |
Packing Measurement | 1803 x 749 x 1092 mm |
Net / Gross Weight | 285 kg/320 kg |
Container Loads | 26 sets/20′ |
54 sets/40′ |
Specification
Keyword | |
Brand |