CAPTAIN INVERTER WELDER ARC400
Last Update
Price:
R.F.Q.
INVERTER WELDING - CAPTAIN
Share Product:
Detail
MODEL | ARC400 |
---|---|
INPUT POWER VOLTAGE/FREQUENCY | AC380V±15%/50/60HZ |
RATED INPUT POWER CAPACITY | 15(KVA) |
GENERATOR CAPACITY | 22.5(KVA) |
RATED INPUT CURRENT/VOLTAGE | 22.8(A)/63(V) |
OUTPUT CURRENT RANGE | 20-350(A) |
DUTY CYCLE | 60(%) |
NO-LOAD VOLTAGE | 63(V) |
DIAMETER OF ROD | 1.6-5.0(MM) |
SIZE | 480 x 230 x 380(MM) |
INSULATION CLASS | F |
PROTECTION CLASS | IP23 |
Specification
Keyword | |
Brand |