Country

Language

Currency


Water Blaster CEX40 Series

Price:

R.F.Q.

The CEX40 series of machines are electrically driven pumps with a pressure from 230 to 2500 Bar and from 6 to 73 L/min in flow. The machines are ATEX approved.The frames are made from hot dip galvanised pressed sheet metal parts and stainless steel perimeter frame rails. Front castor wheel and two big pneumatic wheels with brake for easy manoeuvring and stable parking. One hook lifting eye.

Share Product:

Detail

ModelMotorWater pressure (50Hz)Flow (50Hz)Water pressure (60Hz)Flow (60Hz)DimensionsWeight
CEX40-23040 Hp (30 kW)230 bar (3336 psi)72.5 Lpm (19.2 Gpm)200 bar (2901 psi)86.5 Lpm (22.9 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-40040 Hp (30 kW)400 bar (5802 psi)37 Lpm (9.8 Gpm)400 bar (5802 psi)44 Lpm (11.6 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-55040 Hp (30 kW)550 bar (7977 psi)30 Lpm (7.9 Gpm)500 bar (7252 psi)35.5 Lpm (9.4 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-70040 Hp (30 kW)700 bar (10153 psi)23 Lpm (6.1 Gpm)700 bar (10153 psi)28 Lpm (7.4 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-80040 Hp (30 kW)800 bar (11603 psi)18 Lpm (4.8 Gpm)800 bar (11603 psi)22 Lpm (5.8 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-125040 Hp (30 kW)1250 bar (18130 psi)13 Lpm (3.4 Gpm)1050 bar (15229 psi)15 Lpm (4 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-138040 Hp (30 kW)1380 bar (20015 psi)12 Lpm (3.2 Gpm)N/AN/A1600x1050x1150 mm650 kg (1433 lbs)
CEX40-200040 Hp (30 kW)2000 bar (29008 psi)9.2 Lpm (2.4 Gpm)2000 bar (29008 psi)10 Lpm (2.6 Gpm)1600x1050x1150 mm650 kg (1433 lbs)
CEX40-250040 Hp (30 kW)2500 bar (36259 psi)6 Lpm (1.6 Gpm)2500 bar (36259 psi)7 Lpm (1.8 Gpm)1600x1050x1150 mm650 kg (1433 lbs)

Catalogue Download

Find Nearby Companies
Zoom in to view more information