Insulation Tester
Last Update
Price:
R.F.Q.
The MY40 insulation tester is used to measure the Insulation resistance that represents the state of insulation of electric equipment or circuits; It is one of the important measurement parameters in terms of safety and security. The MY40 comes with 4 voltage/resistance ratings on an easy-to-view large display, and incorporates a double-action safety mechanism to keep the user from harm.
Share Product:
Detail
Specifications - MY40 Digital Insulation Tester
Width | 125 mm |
---|---|
Height | 103 mm |
Depth | 53 mm |
Display | 3 1/2-digit LCD; 4000 count; backlight-illuminated; logarithmic bar graph; extension bar graph-no fluctuations, as the display shows the digits of a reading in the order in which each digit settles. |
Comparator Function | The MY40 alerts you by turning on the LOW symbol and sounding the buzzer if the measured value is smaller than the reference value. You can allocate as many as three user-defined reference values to each rating. The factory-set defaults are 0.1 MΩ, 0.2 MΩ and 0.4 MΩ. |
Memory Function | For each rating, you can save as many as 20 measurements at desired memory address numbers. |
Automatic Discharge Function | The MY40 automatically begins discharge when you turn off the MEAS switch. You can monitor the state of discharge by checking the bar graph and make sure discharge is complete by checking that the segment bar disappear. |
High-Voltage Indicators | The high-voltage symbol and LED lamp come on to alert you when the MY40 is in insulation testing mode or if any voltage remains to be discharged. |
Live-Line Alarm | If you apply an AC voltage of approximately 40 V or higher across the input terminals, the MY40 alerts you by blinking the LED lamp and sounding the buzzer. |
Overrange Input Alarm | If the voltage being measured exceeds 600 V during AC voltage measurement, the MY40 alerts you by flashing the Maximum Value indicator and sounding the buzzer. |
Auto-Hold Function | The tester retains the measured resistance for approximately 5 seconds after the MEAS switch is turned off. |
Batteries | Four AA (R6P) batteries |
Weight | 420 g |
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User's manual (Qty - 1) |
Tolerance Mentioned Conditions
Max. Deviation from Zero Scale Value | 6 digits |
---|---|
Indication of mark on bar graph | Approx. 4000 MΩ min. (500 V/1000 V) Approx. 400 MΩ min. (125 V/250 V) |
No-Load Voltage | 130% max. of rated voltage |
Rated Measuring Current | 1 mA (0 to 20%) when in first effective measuring range |
Max. Short-circuit Current | 2 mA |
Testing Performance
Model | Rating | Range Option | Resolution | Measuring Range | Tolerance | Lower Limit of measured Ω | Rated Current | Central Scale Value |
---|---|---|---|---|---|---|---|---|
MY40-01 | 125V/200MΩ | 0.4000 | 0.1kΩ | 0-0.0199MΩ | ± (5%of rdg+6dgt) | 0.125MΩ | 1mA | 5MΩ |
4.000 | 1kΩ | 0.0200-20.00MΩ* | ± (2%of rdg+6dgt) | |||||
40.00 | 10kΩ | 20.01-200.0MΩ | ± 5%of rdg | |||||
200.0 | 100kΩ | |||||||
250V/200MΩ | 0.4000 | 0.1kΩ | 0-0.0499MΩ | ±(5%of rdg+6dgt) | 0.25MΩ | 1mA | 5MΩ | |
4.000 | 1kΩ | 0.0500-20.00MΩ* | ± (2%of rdg+6dgt) | |||||
40.00 | 10kΩ | 20.01-200.0MΩ | ±5%of rdg | |||||
200.0 | 100kΩ | |||||||
500V/2000MΩ | 4.000 | 1kΩ | 0-0.999MΩ | ± (5%of rdg+6dgt) | 0.5MΩ | 1mA | 50MΩ | |
40.00 | 10kΩ | 1.000-500MΩ* | ± (2%of rdg+6dgt) | |||||
400.0 | 100kΩ | 501-2000MΩ | ± 5%of rdg | |||||
2000 | 1MΩ | |||||||
1000V/2000MΩ | 4.000 | 1kΩ | 0-1.999MΩ | ± (5%of rdg+6dgt) | 2MΩ | 0.5mA | 50MΩ |
Specification
Catalogue Download