Power Pack
Last Update
Price:
R.F.Q.
Share Product:
Detail
Model | Standard Supply | Size L x W x H | |||||
hp | liter/min | Oil tank | Pressure controller | Pressure gauge | Oil level gauge | ||
SPP-01 | 1 | 5 liter/min | 20 liter | Yes | Yes | Yes | 400 x 290 x 600 mm |
SPP-02 | 2 | 8 liter/min | 20 liter | Yes | Yes | Yes | 400 x 290 x 600 mm |
SPP-03 | 3 | 12 liter/min | 50 liter | Yes | Yes | Yes | 520 x 375 x 650 mm |
SPP-04 | 5 | 20 liter/min | 50 liter | Yes | Yes | Yes | 520 x 375 x 650 mm |
Optional supply : Oil filter, Solenoid valve and Oil flow control valve
Specification
Keyword | |
Brand | |
Origin | SG |