KONAN Large Capacity Poppet-Type MVW7A
最終更新
価格:
R.F.Q
3-Port Solenoid Valves (Direct Piping Type)
Share Product:
詳細
Model Code | Port size | Effective sectional | Structure of the | Operation type | Working pressure | Ambient | Apparent power | Option | |
JIS B 0203 | RC OR NPT | Area | main valve | temp. | Power consumption | ||||
MVW7F-04-S | 10A | 3/8 | 70(3.8) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | |
15A | 1/2 | 80(4.3) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | ||
MVW7F-08-S | 20A | 3/4 | 200(10.8) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | |
25A | 1 | 220(11.9) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | DIN-type terminal box | |
MVW7F-14-S | 32A | 1 1/4 | 700(37.9) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | DIN-type terminal box w/indicator |
40A | 1 1/2 | 750(40.7) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | Terminal box for outdoor use | |
50A | 2 | 800(43.4) | Pilot-acting normally closed | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | ||
MVW7N-04-D | 10A | 3/8 | 70(3.8) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | |
15A | 1/2 | 80(4.3) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | ||
MVW7N-08-D | 20A | 3/4 | 200(10.8) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | |
25A | 1 | 220(11.9) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | ||
MVW7N-14-D | 32A | 1 1/4 | 700(37.9) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | |
40A | 1 1/2 | 750(40.7) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | ||
50A | 2 | 800(43.4) | Pilot-acting normally closed | Hold | 0.2 ~ 0.7 | -20 ~ 50 | AC: 19.9VA, DC: 14W | ||
MVW7FR-04-S | 10A | 3/8 | 70(3.8) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | |
15A | 1/2 | 80(4.3) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | ||
MVW7FR-08-S | 20A | 3/4 | 200(10.8) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | |
25A | 1 | 220(11.9) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | ||
MVW7FR-14-S | 32A | 1 1/4 | 700(37.9) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | |
40A | 1 1/4 | 750(40.7) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W | ||
50A | 2 | 800(43..4) | Pilot-acting normally open | Return | 0.2 ~ 0.7 | -20 ~ 50 | AC: 7.6VA, DC: 6W |
仕様書
ブランド | |
起源 | JP |