KONAN Solenoid Valves for Heavy-Duty Applications (MVW)
最終更新
価格:
R.F.Q
4-Port Solenoid Valves (Gasket-connection Type)
Share Product:
詳細
Model Code | Port size | Effective sectional | Operation type | Working pressure | Ambient | Apparent power | Option | |
JIS B 0203 | RC OR NPT | Area | temp. | Power consumption | ||||
MVW1 (D) | 8A | 1/4 | 3.8(0.2) | Direct-acting (Normally closed) | 0 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | |
10A | 3/8 | 3.8(0.2) | Direct-acting (Normally closed) | 0 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | ||
MVW1R (D) | 8A | 1/4 | 3.8(0.2) | Direct-acting (Normally open) | 0 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | Manual push button |
10A | 3/8 | 3.8(0.2) | Direct-acting (Normally open) | 0 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | Terminal box | |
MVW71 (D) | 10A | 3/8 | 65(3.5) | Pilot-acting (Normally closed) | 0.12 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | Indicator |
15A | 1/2 | 75(4.1) | Pilot-acting (Normally closed) | 0.12 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | Surge absorber | |
MVW7 (D) | 20A | 3/4 | 160(8.6) | Pilot-acting (Normally closed) | 0.12 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | Surge absorber and indicator |
25A | 1 | 190(10.3) | Pilot-acting (Normally closed) | 0.12 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | ||
MVW71R (D) | 10A | 3/8 | 65(3.5) | Pilot-acting (Normally open) | 0.2 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | |
15A | 1/2 | 75(4.1) | Pilot-acting (Normally open) | 0.2 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | ||
MVW7R (D) | 20A | 3/4 | 160(8.6) | Pilot-acting (Normally open) | 0.2 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W | |
25A | 1 | 190(10.3) | Pilot-acting (Normally open) | 0.2 ~ 0.7 | -20 ~ 50 | AC: 32VA DC: 24 W |
仕様書
ブランド | |
起源 | JP |