Toho Non-Sparking Chain Hoist HSZ-MH611EX
最終更新
価格:
R.F.Q
The product complies with EU’s explosion-proof standard ATEX2014/34/EU and the Machinery Directive 2006/42/EC.
Share Product:
詳細
- The company has passed ISO9001, CE/GS, ATEX, CCS and other related certifications.
- The product explosion-proof level can reach: Ex II 2 GD c IIB T4 T135°C / Ex II 2 GD c IIB T3 T145°C
- Suitable for potential explosive atmospheres or dusty environments.
- Area: Zone 1 & 2 (gas), Zone 21 & 22 (dust).
- The whole product is equipped with anti-spark coating, and the brake device is completely protected to prevent foreign matter from entering.
- Overload limiter, special marine storage chain bag, stainless steel lifting chain are optional.
- Note: It is the responsibility of the user to determine the type of explosion protection area.
| Capacity (t) | Standard lift (m) | Running test load (kN) | Effort required to lift rated load (N) | Diameter of load chain (mm) | Strands of load chain | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 2.5 | 7.5 | 200 | 6 | 1 | 146 | 145 | 360 | 35 | 10 |
| 1 | 2.5 | 15 | 280 | 6 | 1 | 153 | 185 | 385 | 48 | 11 |
| 1.5 | 3 | 22.5 | 300 | 8 | 1 | 160 | 185 | 420 | 57 | 16 |
| 2 | 3 | 30 | 295 | 8 | 1 | 167 | 194 | 470 | 67 | 17 |
| 3 | 3 | 45 | 320 | 8 | 2 | 195 | 205 | 555 | 92 | 22 |
| 5 | 3 | 75 | 350 | 10 | 2 | 195 | 250 | 695 | 98 | 42 |
| 7.5 | 3 | 112.5 | 370 | 10 | 3 | 195 | 375 | 800 | 106 | 81 |
| 10 | 3 | 150 | 370 | 10 | 4 | 195 | 370 | 818 | 105 | 110 |
| 15 | 3 | 225 | 380 | 10 | 6 | 213 | 415 | 970 | 110 | 183 |
| 20 | 3 | 300 | 390*2 | 10 | 8 | 238 | 507 | 930 | 110 | 218 |
| 30 | 3 | 450 | 390*2 | 10 | 12 | 320 | 570 | 1080 | 110 | 274 |
仕様書
カタログ ダウンロードする





