5mm Excel Vinyl Floor Super Click System WARM CHESTNUT (CC042)
最終更新
価格:
R.F.Q
Flexibility, Resillience, Durability, Water Resistant, 100% Organic, High Life Expectancy, Anti-Microbial and Environmental Friendly
Share Product:
詳細
- Flexibility of design options - available in a large number of colours & styles.
- Resillience - reduces noise & provides underfloor comfort
- Durability - Trenco Flor is moisture & stain resistant, so spills can be easily removed
- Water resistant - good choice for kitchen, laundry & mudroom
- Bio based plasticiser is made from 100% organic raw material
- High life expectancy - lasts for decades with minimal maintenance
- Anti-microbial - suitable for hospitals, schools as well as kid's nursery rooms
- Environmental Friendly - creates no toxin, Trenco flor uses one of the best plasticizer DOTP.
- Trenco Flor has passed certification of Floorscore & DIBt
STYLE NAME | CLASSICO CLIC 2 |
---|---|
Construction | Unilin Click System |
Wear Resistance | Light Commercial/ Residential |
Length | Plank:48" (1220 mm) Tile: 1.97' (600mm) |
Width | 7.09" (180 mm) Tile: 0.99' (300mm) |
Total Thickness | 5mm |
Wear Layer Thickness | 0.3mm |
Edge Description | Mirco Bevelled Edge |
Surface Finish | Antique Wood Texture/ Granite Texture/ Pearl Texture/ Crystal Texture |
Packing | 10PCS/ CTN |
Plank: 23.64 SQFT/ CTN Tile: 19.38SQFT/CTN |
Performance
Characteristics | Standards | |||
EN | Result | ASTM | Result | |
Size | EN 427 | Pass | ASTM F536 | Pass |
Overall Thickness | EN 428 | Pass | ASTM F386 | Pass |
Wear Layer Thickness | EN 429 | Pass | ASTM F410 | Pass |
Dimension Squareness & Straightness | EN 427 | Pass, Squareness: 0.18mm Pass, Straightness: 0.07mm | ||
Chemical resistance | EN423 | Pass | ASTM F925, ASTM F1344 | Pass |
Colour Fastness to Artificial Light | EN 20105: B02 Method A | Pass, ≥ Grade 6 | ASTM F1515 | Pass |
Heat Stability by Color Change | ASTM F1514 | Pass | ||
Castor Chair Suitability | EN 425 | Pass | ||
Residual Indentation | EN 433 | Pass, 0.06m | ASTM F1914, ASTM F970 | Pass |
Abrasion Group | EN 660-1/2 | Group T | ASTM F510, ASTM D3384 | Pass |
Impact Resistance | ASTM F1265, ASTM D2632 | Pass | ||
Dimensional Stability | EN 434 | Pass | ASTM F2199 | Pass, 0.1% |
Sound Reduction | EN ISO717-2 ( Lw) | 2 dB | ||
Flexibility | EN 435 Method A | Pass | ASTM F137 | Pass |
Slip Resistance | EN 13893 | Class DS | ASTM D2047 - 93 | Pass |
Electrical Resistance | EN 1081 Method C | Pass | ASTM F150-06 | Pass |
Thermal Resistance | EN 12664 | Pass | ||
Toxic Element Test | EN 71-3 | Pass. Not toxic. Does not contain heavy metal & formaldehyde | ||
Behavior to Fire | EN ISO 11925-2, EN13501-1, EN ISO 9239-1 | Bf -S1 | ASTM E648-06 | Pass/ Class 1 |
Smoke Density | ASTM E662 | Pass, < 450 |
WARRANTIES
5-Year Limited Warranty for commercial;
20-Year Limited Warranty for residential;
INSTALLATION
- Substrate must be structurally smooth, stable, level, clean, dry and must be dry <80% RH
- Materials must be acclimatized on site at least 24 hours at room temperature before installing
CARE & MAINTENANCE
- * Maintain regular sweeping, mopping or vacuuming the floor to remove all loose dirt.
- * Always use floor protection pads when moving heavy objects across the floor to avoid permanent marks.
- * Do not use a vacuum with a beater bar or scrub brushes to avoid scratching.
- * Never use black or brown pads on Trenco Flor.
- * Do not use acetone based liquids such as nail polish remover to clean stains. Avoid using scraping or sharp tools which could remove the wear layer of vinyl.
- * Avoid exposure to long period of strong sunlight without protection of shades
* AS IN ALL QUALITY VINYL FLOORINGS, COLOURS ARE SUBJECT TO DYELOT VARIATIONS.
仕様書
キーワード | |
ブランド |