Manual Horizontal Bandsaw DG Double Mitre BMS 270 DG
最終更新
価格:
R.F.Q
Manual Double Mitre Cutting Pivot Type Bandsaw Machine
Share Product:
詳細
PARAMETER | UNIT | |
---|---|---|
Round Cutting Capacity | mm | 270 |
Flat Cutting Capacity | mm | 350 x 220 |
Square Cutting Capacity | mm | 270 |
-45 Round Cutting Capacity | mm | 210 |
-45° Flat Cutting Capacity | mm | 270 x 210 |
-45° Square Cutting Capacity | mm | 180 |
+45° Round Cutting Capacity | mm | 240 |
+45° Flat Cutting Capacity | mm | 270 x 200 |
+45° Square Cutting Capacity | mm | 170 |
+60° Round Cutting Capacity | mm | 150 |
+60° Flat Cutting Capacity | mm | 150 x 100 |
+60° Square Cutting Capacity | mm | 100 |
Main Drive Motor | kW | 1,5 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 - 100 |
Band Dimensions | mm | 3160x27x0,9 |
Working Height | mm | 910 |
Weight | kg | 465 |
Length | mm | 1730 |
Width | mm | 770 |
Height | mm | 1460 |
Standards
• Hydraumechanical Blade Tension
• Blade 27
• Inverter
• Chip Brush
• Security Swich
• Length Stop
• SAP Coolant Pump
• Control Panel
Optionals
• 3 Mt Roller Table
• Microspray Coolant
Design and Specification are subjected to change without prior notice.