Non Insulated Spade Terminals
Kali terakhir kemas kini
Harga:
R.F.Q
Share Product:
Butiran
PART NO. | STUD SIZE d2 | B | L | F | E | D | d1 | T | WIRE RANGE AWG/MM | COLOUR | RM (100pcs) |
Y1.25-3S | 3.7 | 5.7 | 15.7 | 6.5 | 10.0 | 4.1 | 1.8 | 0.75 | 22 ~ 16 0.5 ~ 1.5mm | - | 11.00 |
Y1.25-4S | 4.3 | 6.4 | 15.7 | 6.5 | 10.0 | 4.1 | 1.8 | 0.75 | 13.10 | ||
Y1.25-5 | 5.3 | 8.1 | 15.7 | 6 | 10.0 | 4.1 | 1.8 | 0.75 | 15.30 | ||
Y1.25-6 | 6.5 | 11 | 20.5 | 10 | 10.0 | 4.1 | 1.8 | 0.75 | 15.30 | ||
Y2-3S | 3.7 | 5.8 | 21.0 | 6.3 | 10.0 | 4.5 | 2.3 | 0.8 | 16 ~ 14 1.5 ~ 2.5mm | - | 12.80 |
Y2-4S | 4.3 | 6.4 | 21.0 | 6.3 | 10.0 | 4.5 | 2.3 | 0.8 | 12.80 | ||
Y2-5 | 5.3 | 8.5 | 22.0 | 7.3 | 10.0 | 4.5 | 2.3 | 0.8 | 13.10 | ||
Y2-6 | 6.5 | 9.5 | 22.0 | 7.3 | 10.0 | 4.5 | 2.3 | 0.8 | 13.80 | ||
Y5.5-3 | 3.7 | 8.5 | 25.2 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 12 ~ 10 4 ~ 6mm | - | 39.00 |
Y5.5-4 | 4.3 | 8.5 | 25.2 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 39.00 | ||
Y5.5-5 | 5.3 | 9.5 | 25.2 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 43.10 | ||
Y5.5-6 | 6.5 | 9.5 | 25.2 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 45.80 | ||
Y5.5-8 | 8.4 | 13.5 | 30.0 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 45.80 | ||
Y5.5-10 | 10.5 | 13.6 | 30.7 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 45.80 | ||
Y5.5-12 | 10.5 | 13.6 | 30.7 | 7.5 | 12.5 | 6.5 | 3.4 | 1.0 | 80.00 |
Spesifikasi