KONAN Explosion-Proof Solenoid Valves 454
Kali terakhir kemas kini
Harga:
R.F.Q
5-Port Solenoid Valves (Direct Piping Type)
Share Product:
Butiran
Model Code | Port size | Effective sectional | Structure of the | Operation type | Working pressure | Ambient | Apparent power | Drip-proof/Explosion-proof | |
JIS B 0203 | RC OR NPT | Area | main valve | temp. | Power consumption | ||||
454S101C-E⬜⬜ | 6A | 1/8 | 10 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454S101C-E01 | 6A | 1/8 | 10 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454S102C-E⬜⬜ | 8A | 1/4 | 10 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454S102C-E01 | 8A | 1/4 | 10 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454D101C-E⬜⬜ | 6A | 1/8 | 10 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454D101C-E01 | 6A | 1/8 | 10 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454D102C-E⬜⬜ | 8A | 1/4 | 10 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454D102C-E01 | 8A | 1/4 | 10 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454S202C-E⬜⬜ | 8A | 1/4 | 22 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454S202C-E01 | 8A | 1/4 | 22 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454S203C-E⬜⬜ | 10A | 3/8 | 22 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454S203C-E01 | 10A | 3/8 | 22 | Pilot-acting (Spool valve) | Return | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454D202C-E⬜⬜ | 8A | 1/4 | 22 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454D202C-E01 | 8A | 1/4 | 22 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
454D203C-E⬜⬜ | 10A | 3/8 | 22 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion proof type. Pressure resistant packing |
454D203C-E01 | 10A | 3/8 | 22 | Pilot-acting (Spool valve) | Hold | 0.15 ~ 0.7 | -5 ~ 50 | AC: 7.5VA, DC: 4W | Explosion-proof type. Conduit tube |
Spesifikasi
Jenama | |
Asal | JP |