Linear Guide Way V Series –V650 Machining Center
http://www.knbtech.info/product/LEADERWAY/index_V650.html
Kali terakhir kemas kini
Harga:
R.F.Q
Share Product:
Butiran
Travel | ||
---|---|---|
X Axis Travel | mm (in) | 650 (25.5) |
Y Axis Travel | mm (in) | 410 (16) |
Z Axis Travel | mm (in) | 500 (19.6) |
Spindle Nose To Table | mm (in) | 125-625 (4.9~24.6) |
Table | ||
Table Height | mm (in) | 950 (37.4) |
T Solt Size | 3-18Tx125 | |
Table Max Load | kg (lbs) | 300 (660) |
Table Size | mm (in) | 770x400 (37.8x20) |
Feedrate | ||
X/Y/Z Rapid Traverse | M/min | 36/36/30 |
X/Y/Z Feed Rate | M/min | 1 - 10 |
X/Y/Z Servo Power | kW (HP) | 1.2 (1.6) |
ATC | ||
No. of Tools | 16 | |
Max. Tool Weight | kg | 7 |
Max. Tool Dia (No Adjacent) | 125 | |
Spindle | ||
Spindle Speed | rpm | 10000 |
Spindle Taper | #40 | |
Spindle Speed | kW (HP) | 7.5/11 (10/14.6) |
General | ||
Weight | kg (lbs) | ≒4000 (8800) |
Power Capacity | kVA | 15 |
Pneumatic Source Requirement | bar | 6 |
Spesifikasi
Kata kunci | |
Jenama | |
Asal | TW |