
Wire Cut EDM G Series- GX530L+
http://www.knbtech.info/product/CHMER/index_GX530L.html
Kali terakhir kemas kini
Harga:
R.F.Q
◎Highly efficient In-House Linear Motor drive system.
◎New G7 energy saving power supply.
◎New energy-saving Generation AWT.
◎Newest W5F Control.
◎Inverter type water chiller.
Share Product:
Butiran
| Model | Unit | GX530L+ |
|---|---|---|
| Axis Travel (XxYxZ) | mm | 500X300X220 |
| Axis Travel (UxV) | mm | 60X60 |
| Max. Size of Workpiece | mm | W825XD600XH215 |
| Max. Weight of Workpiece | kg | 500 |
| X Y Feed Rate | mm/min | Max. 1500 |
| Axis Drive System | -- | X,Y axis by linear Motor; U,V,Z axis by AC Servo Motor |
| Wire Diameter Range (Standard) | mm | ¢0.15-0.3 (¢0.25) (Note: ¢0.10mm optional) |
| Max. Wire Feed Rate | mm/sec | 300 |
| Wire Tension | gf | 300-2500 |
| Taper Angle | mm | ±14.5°/80mm (wide-angled nozzle, DA+DB=15mm) |
| Machine Weight | kg | 3195 |
Spesifikasi
| Kata kunci | |
| Jenama | |
| Asal | TW |