Haulotte Electric Articulating Booms HA12 CJ
Kali terakhir kemas kini
Harga:
R.F.Q
Share Product:
Butiran
- Excellent manoeuvrability in the tightest spaces
- Drive and turntable rotation
- Tight turning radius
- Zero tailswing
- Compact stowed height passes through standard doorways
- 1.20m width
- Optimized productivity
- Proportional and simultaneous movements
- Suitable for inside and outside use
- Long working cycles
- Electric socket in the platform
- Air line to platform
- Self-closing swing door
- Circuit-breaker
- Traction batteries
- Telematics ready
- Fluorescent tube caddy
- Orange safety cones holder
- Flashing light
- Working light
STANDARD EQUIPMENT
- 2 wheel drive
- 2 wheel steer
- Solid non-marking tyres
- Ergonomic control panels
- Mechanical turret slewing lock
- Automatic platform levelling
- Load Management System in the platform
- Tilt sensor
- Horn
- Hourmeter
- Emergency hand pump
- On board battery charger 48V - 50A
- Deep cycle batteries
- Battery charge indicators on both control panels
- Towing hooks and lifting eyes
TECHNICAL DATA
Working height | 11.68 m |
Platform height | 9.68 m |
Horizontal outreach | 6.94 m |
Up and over clearance | 4.74 m |
Lift capacity - inside | 250 kg (2 pers.) |
Platform size | 1.14 x 0.8 m |
Length | 5.36 m |
Width | 1.2 m |
Height - stowed | 1.99 m |
Vertical jib rotation | 132.2° (+63.5/-68.7) |
Platform rotation | 180° (+90/-90) |
Turntable rotation | 355 ° |
Wheelbase | 1.65 m |
Ground clearance | 10.7 cm |
Tilt | 3° |
Proportional drive speed | 0.68 - 6 km/h |
Gradeability | 25 % |
Turning radius - outside | 3.65 m |
Tyres - non marking | 598x190 |
Energy | 48 V - 320 Ah (C5) |
Weight | 7 065 kg |
Horizontal jib rotation | N/A |
Length – transport | 3.86 m |
Height - transport | 2.22 m |
Tailswing | 0 cm |
Hydraulic system capacity | 13.5 l |
Lift capacity - outside | 250 kg (2 pers.) |
Lift capacity | 0 |
Vertical jib rotation | 0 ° |
Storage / transport length | 3.86 |
Storage / transport height | 2.22 m |
Tyres - solid rough terrain | 0 |
Batteries | 0 |
Range extender | 0 |
Maximum wind speed rating | 45 km/h |
Spesifikasi
Jenama |
Katalog Download