Negara

Bahasa

Mata Wang


Water Blaster CD50 Series

Water Blaster CD50 Series

Harga:

R.F.Q

The CD50 range of water-blasters and water-jetting machines goes from 230 to 2500 Bar with pump flows from 7 to 74 L/min. The pump are driven by a 4 cylinder water cooled Toyota diesel engine and the all enclosing frame is made in hot dip galvanised steel for durability and corrosion resistance and is primed and painted for a nice appearance. The machine takes up 1550 x 920mm of floor space. The frame are equipped with rubber feet under all four corners and the machine have forklift pockets as well as lifting eyes in all four corners. The machines have galvanised roof plates with side railings for protection and storage of for example high pressure hoses.

Share Product:

Butiran

ModelPressureFlowPump speedEngine TypeMotorRpmFuel tankFuel intakeNoiseDimensionsWeight
CD50-230230 bar (3340 psi)74 Lpm (20 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-400400 bar (5800 psi)40 Lpm (10 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-500500 bar (7250 psi)33 Lpm (10 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-700700 bar (10150 psi)25 Lpm (10 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-10001000 bar (14500 psi)20 Lpm (10 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-12501250 bar (18130 psi)15 Lpm (4 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-14001380 bar (20020 psi)13.8 Lpm (3.6 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-20002000 bar (29010 psi)10 Lpm (2.6 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)
CD50-25002500 bar (36260 psi)7 Lpm (1.8 gpm)1160 rpmToyota Diesel 4 cyl. Water cooled50 Hp (37 kW)1 80090 L10.00 L/h80 dBA (1m)1550x920x1250 mm725 kg (1598 lbs)

Katalog Download

Find Nearby Companies
Zoom in to view more information