DONGCHENG ANGLE GRINDER
Kali terakhir kemas kini
ANGLE GRINDER - DONGCHENG
SKU | Sila pilih |
- Price
- R.F.Q
Share Product:
Butiran
MODEL | S1M-FF02-100A | S1M-FF02-125B | S1M-FF05-100B | S1M-FF-100A | S1M-FF10-100 | S1M-FF-125A | S1M-FF-150A | S1M-FF-180A | S1M-FF-230A | S1M-FF03-100A | S1M-FF14-100 |
---|---|---|---|---|---|---|---|---|---|---|---|
RATED VOLTAGE (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
RATED FREQUENCY (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
RATED POWER INPUT (W) | 570 | 1200 | 850 | 540 | 1020 | 580 | 1200 | 2020 | 2020 | 710 | 800 |
RATED SPEED (r/min) | 13000 | 11800 | 13000 | 13000 | 13000 | 11800 | 9000 | 8300 | 6600 | 13000 | 13000 |
MAX.WHEEL DIAMETER (mm) | 100 | 125 | 100 | 100 | 100 | 125 | 150 | 180 | 230 | 100 | 100 |
HOLE DIAMETER OF WHEEL (mm) | 16 | 22 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 16 | 16 |
NET WEIGHT (kg) | 1.8 | 3.0 | 1.7 | 1.7 | 2.1 | 1.8 | 3.0 | 5.0 | 5.0 | 1.6 | 1.5 |
RATED FREQUENCY (HZ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
RATED SPEED (R/MIN) | 13000 | 11800 | 13000 | 13000 | 13000 | 11800 | 9000 | 8300 | 6600 | 13000 | 13000 |
Spesifikasi