Cup Brushes
Kali terakhir kemas kini
Fkexible Type
SKU | Sila pilih |
Share Product:
Butiran
** CUSTOM-MADE CUP BRUSH SIZE AVAILABLE UPON REQUEST**
CUP BRUSHES (ELECTRIC TOOLS)
ITEM NO. | DIAMETER, D m/m-inch | LENGTH, L m/m | THREAD/HOLE, B m/m-inch | CODE NO. (STEEL - CC-TYPE) | CODE NO. (BRASS COATED - CC-TYPE) | CODE NO. (STAINLESS - CCS-TYPE) | MAX. RPM |
---|---|---|---|---|---|---|---|
CC-21 | 65m/m - 2 1/2" | 25 | M10 x 1.5 | 121-211 | 121-214 | 121-213 | 12500 |
CC-22 | 75m/m - 3" | 25 | M10 x 1.25 | 121-221 | 121-224 | 121-223 | 12500 |
CC-31 | 75m/m - 3" | 25 | M10 x 1.5 | 121-311 | 121-314 | 121-313 | 12500 |
CC-32 | 75m/m - 3" | 25 | M10 x 1.25 | 121-321 | 121-324 | 121-323 | 12500 |
CC-34 | 75m/m - 3" | 25 | M14 x 2.0 | 121-341 | 121-344 | 121-343 | 12500 |
CC-44 | 100m/m - 4" | 30 | M14 x 2.0 | 121-441 | 121-444 | 121-443 | 9000 |
CC-45 | 100m/m - 4" | 30 | Ww5/8 - 11 | 121-451 | 121-454 | 121-453 | 9000 |
CC-46 | 100m/m - 4" | 30 | M16 x 2.0 | 121-461 | 121-464 | 121-463 | 9000 |
CC-54 | 125m/m - 5" | 35 | M14 x 2.0 | 121-541 | 121-544 | 121-543 | 6000 |
CC-55 | 125m/m - 5" | 35 | Ww5/8 - 11 | 121-551 | 121-554 | 121-553 | 6000 |
CC-56 | 125m/m - 5" | 35 | M16 x 2.0 | 121-561 | 121-564 | 121-563 | 6000 |
CC-64 | 150m/m - 6" | 35 | M14 x 2.0 | 121-641 | 121-644 | 121-643 | 6000 |
CC-65 | 150m/m - 6" | 35 | Ww5/8 - 11 | 121-651 | 121-654 | 121-653 | 6000 |
CC-66 | 150m/m - 6" | 35 | M16 x 2.0 | 121-661 | 121-664 | 121-663 | 6000 |
CUP BRUSHES (AIR TOOLS)
ITEM NO. | DIAMETER, D m/m-inch | LENGTH, L m/m | THREAD/HOLE, B m/m-inch | CODE NO. (STEEL - CC-TYPE) | CODE NO. (BRASS COATED - CC-TYPE) | CODE NO. (STAINLESS - CCS-TYPE) | MAX. RPM |
---|---|---|---|---|---|---|---|
CCO-25 | 65m/m - 2 1/2" | 25 | 16M/M - 5/8" | 122-251 | 122-254 | 122-253 | 12500 |
CCO-35 | 75m/m - 3" | 25 | 16M/M - 5/8" | 122-351 | 122-354 | 122-353 | 12500 |
CCO-45 | 100m/m - 4" | 30 | 16M/M - 5/8" | 122-451 | 122-454 | 122-453 | 9000 |
CCO-47 | 100m/m - 4" | 30 | 22M/M - 7/8" | 122-471 | 122-474 | 122-473 | 9000 |
CCO-55 | 125m/m - 5" | 35 | 16M/M - 5/8" | 122-551 | 122-554 | 122-553 | 6000 |
CCO-57 | 125m/m - 5" | 35 | 22M/M - 7/8" | 122-571 | 122-574 | 122-573 | 6000 |
CCO-65 | 150m/m - 6" | 35 | 16M/M - 5/8" | 122-651 | 122-654 | 122-653 | 6000 |
CCO-67 | 150m/m - 6" | 35 | 22M/M - 7/8" | 122-671 | 122-674 | 122-673 | 6000 |
Spesifikasi
Asal | SG |