Plate Heat Exchanger
Kali terakhir kemas kini
Plate Heat Exchanger are used extensively in many established industries as they are designed to optimise heat transfer.
SKU | Sila pilih |
Share Product:
Butiran
MATERIAL
- Plates: SS304, SS316, SS316L, TA1, Ti-Pd.
- Gasket: NBR, EPDM, Viton, Silicon
DESIGN PRESSURE
- 6bar, 10bar, 16bar
DESIGN TEMPERATURE
- 110, 150, 180, 230 deg C
CPE006 - CPE01B
MODEL | B | H | a | b | c | d | f | g | h | n | MAX FLOW | MAX AREA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPE006 | 230 mm | 458 mm | 65 mm | 336 mm | 102 mm | 220 mm | 30 mm | 190 mm | Ø10 mm | 32 mm | 10 m³/h | 5 m² | |
CPE01A | 310 mm | 720 mm | - | 564 mm | 152 mm | 310 mm | - | 272 mm | Ø18 mm | 45 mm | 45 m³/h | 7.6 m² | |
CPE01B | 380 mm | 900 mm | 150 mm | 625 mm | 130 mm | 330 mm | 80 mm | 280 mm | Ø24 mm | 40 mm | 50 m³/h | 6.8 m² |
CPE02-CPE065
MODEL | B | H | a | b | c | d | f | g | h | n | MAX FLOW | MAX AREA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPE02A | 550 mm | 1274 mm | 200 mm | 840 mm | 192 mm | - | 100 mm | 470 mm | Ø16 mm | 65 mm | 60 m³/h | 30 m² |
CPE02B | 365 mm | 1000 mm | 100 mm | 762 mm | 175 mm | 355 mm | 80 mm | 295 mm | Ø16 mm | 70 mm | 80 m³/h | 30 m² |
CPE035 | 540 mm | 1400 mm | 175 mm | 1040 mm | 220 mm | 500 mm | 100 mm | 420 mm | Ø26 mm | 100 mm | 150 m³/h | 50 m² |
CPE05A | 610 mm | 1600 mm | 224 mm | 1200 mm | 300 mm | 610 mm | - | 480 mm | - | 125 mm | 600 m³/h | 80 m² |
CPE05B | 620 mm | 1780 mm | 300 mm | 1280 mm | 280 mm | 620 mm | 100 mm | 420 mm | Ø26 mm | 125 mm | 600 m³/h | 150 m² |
CPE065 | 660 mm | 1974 mm | 229 mm | 1471 mm | 290 mm | 640 mm | 160 mm | 510 mm | Ø26 mm | 150 mm | 650 m³/h | 200 m² |
CPE07-CPE16
MODEL | B | H | a | b | c | d | f | g | h | i | k | n | MAX FLOW | MAX AREA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPE07 | 790 mm | 1830 mm | - | 1324 mm | 344 mm | - | - | 660 mm | - | 180 mm | - | 200 mm | 750 m³/h | 160 m² |
CPE08 | 720 mm | 2150 mm | 290 mm | 1550 mm | 350 mm | 700 mm | 240 mm | 580 mm | Ø26 mm | 300 mm | 540 mm | 200 mm | 800 m³/h | 250 m² |
CPE10A | 914 mm | 2162 mm | - | 1523 mm | 440 mm | 914 mm | - | 654 mm | - | 250 mm | 540 mm | 250 mm | 1000 m³/h | 250 m² |
CPE10B | 920 mm | 2350 mm | 358 mm | 1650 mm | 425 mm | 870 mm | 240 mm | 770 mm | Ø26 mm | 400 mm | 660 mm | 200 mm | 1000 m³/h | 300 m² |
CPE13 | 950 mm | 2580 mm | 400 mm | 1780 mm | 480 mm | 930 mm | 240 mm | 800 mm | Ø26 mm | 460 mm | 660 mm | 250 mm | 1000 m³/h | 600 m² |
CPE16 | 1100 mm | 2900 mm | 480 mm | 1850 mm | 550 mm | 300 mm | 860 mm | Ø26 mm | 460 mm | 660 mm | 300 mm | 1880 m³/h | 1000 m² |
HEAT TRANSFER TABLE
MODEL | CPE006 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
0.5 | 146 | 33 |
1.5 | 222 | 43 |
2.5 | 300 | 53 |
3.5 | 371 | 63 |
4.5 | 447 | 73 |
MODEL | CPE01A | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
3 | 340 | 172 |
5 | 455 | 194 |
8 | 550 | 216 |
10 | 626 | 234 |
MODEL | CPE01B | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
1 | 500 | 185 |
3 | 635 | 203 |
5 | 765 | 221 |
7 | 895 | 239 |
9 | 1035 | 257 |
MODEL | CPE02A | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
6 | 592 | 400 |
10 | 742 | 500 |
15 | 1022 | 560 |
20 | 1022 | 630 |
25 | 1332 | 730 |
30 | 1332 | 830 |
MODEL | CPE02B | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
1 | 237 | 273 |
3 | 311 | 291 |
5 | 385 | 309 |
7 | 459 | 327 |
9 | 533 | 345 |
11 | 593 | 363 |
13 | 639 | 381 |
15 | 685 | 399 |
MODEL | CPE035 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
5 | 523 | 710 |
7 | 554 | 726 |
9 | 585 | 742 |
11 | 611 | 758 |
13 | 692 | 774 |
15 | 724 | 790 |
17 | 750 | 806 |
19 | 781 | 821 |
21 | 862 | 838 |
23 | 893 | 854 |
25 | 919 | 870 |
29 | 982 | 902 |
MODEL | CPE05A | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
40 | 1155 | - |
60 | 1450 | - |
70 | 1600 | - |
80 | 1745 | - |
MODEL | CPE05B | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
10 | 485 | 1380 |
30 | 665 | 1560 |
50 | 845 | 1740 |
70 | 1025 | 1920 |
90 | 1205 | 2100 |
110 | 1385 | 2280 |
130 | 1565 | 2460 |
150 | 1655 | 2550 |
MODEL | CPE065 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
10 | 663 | 1425 |
30 | 843 | 1583 |
50 | 1029 | 1751 |
70 | 1215 | 1917 |
90 | 1401 | 2084 |
110 | 1581 | 2264 |
130 | 1767 | 2433 |
150 | 1953 | 2620 |
170 | 2139 | 2771 |
190 | 2325 | 2940 |
MODEL | CPE07 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
50 | 738 | 1801 |
70 | 913 | 1987 |
90 | 1123 | 2182 |
110 | 1328 | 2370 |
130 | 1533 | 2558 |
150 | 1738 | 2746 |
160 | 1838 | 2840 |
MODEL | CPE08 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
10 | 656 | 2160 |
30 | 824 | 2328 |
50 | 992 | 2496 |
70 | 1160 | 2664 |
90 | 1328 | 2832 |
110 | 1496 | 3000 |
130 | 1664 | 3168 |
150 | 1832 | 3336 |
170 | 2000 | 3504 |
190 | 2168 | 3672 |
210 | 2336 | 3840 |
230 | 2504 | 4008 |
250 | 2672 | 4176 |
MODEL | CPE10A | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
60 | 1180 | 2960 |
80 | 1310 | 3130 |
100 | 1440 | 3250 |
120 | 1565 | 3400 |
150 | 1760 | 3700 |
180 | 1950 | 4000 |
200 | 2075 | 4350 |
230 | 2270 | 4500 |
250 | 2395 | 4750 |
MODEL | CPE10B | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
10 | 650 | 2776 |
30 | 758 | 2928 |
50 | 872 | 3084 |
70 | 986 | 3242 |
90 | 1094 | 3388 |
110 | 1208 | 3543 |
130 | 1322 | 3699 |
150 | 1430 | 3864 |
170 | 1544 | 3938 |
190 | 1652 | 4159 |
210 | 1776 | 4270 |
230 | 1880 | 4462 |
250 | 1994 | 4547 |
270 | 2108 | 4732 |
290 | 2216 | 4910 |
MODEL | CPE13 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
200 | 1560 | 4520 |
220 | 1650 | 4685 |
240 | 1740 | 4850 |
260 | 1830 | 5015 |
280 | 1920 | 5180 |
300 | 2010 | 5345 |
340 | 2190 | 5675 |
380 | 2370 | 6005 |
420 | 2550 | 6335 |
460 | 2730 | 6665 |
500 | 2910 | 6995 |
540 | 3090 | 7325 |
580 | 3270 | 7655 |
600 | 3360 | 7820 |
MODEL | CPE16 | |
---|---|---|
AREA (m²) | L (mm) | Weight (kg) |
480 | 2740 | 7230 |
560 | 3100 | 7910 |
640 | 3460 | 8590 |
720 | 3820 | 9270 |
800 | 4180 | 9950 |
880 | 4540 | 10630 |
960 | 4900 | 11310 |
1000 | 5080 | 11650 |
Spesifikasi
Asal | SG |