Semi-Automatic Twin Pillar CGH Mitre BMSY 540 CGH
Kali terakhir kemas kini
Harga:
R.F.Q
Semi Automatic Mitre Cutting Bandsaw Machine
Share Product:
Butiran
Design and Specification are subjected to change without prior notice.
PARAMETER | UNIT | |
---|---|---|
Round Cutting Capacity | mm | 540 |
Flat Cutting Capacity | mm | 750 x 540 |
Square Cutting Capacity | mm | 540 |
+30° Round Cutting Capacity | mm | 540 |
+30° Flat Cutting Capacity | mm | 600 x 540 |
+30° Square Cutting Capacity | mm | 540 |
+45° Round Cutting Capacity | mm | 510 |
+45° Flat Cutting Capacity | mm | 450 x 540 |
+45° Square Cutting Capacity | mm | 450 |
+60° Round Cutting Capacity | mm | 270 |
+60° Flat Cutting Capacity | mm | 250 x 540 |
+60° Square Cutting Capacity | mm | 250 |
Main Drive Motor | kW | 4 |
Hydraulic Motor | kW | 1,1 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 - 100 |
Band Dimensions | mm | 6000x41x1,3 |
Working Height | mm | 695 |
Weight | kg | 2445 |
Length | mm | 3000 |
Width | mm | 1300 |
Height | mm | 2130 |
Standards
• Planetary Gearbox
• Digital Angle Display
• Inverter
• Linear Way
• Sensitive Pressure
• Hydraulic Angle Fixing
• Control Panel
• Blade 41
• Hydraulic Vice
• Synchronization Moveable Arm/Vice
• Hydraumechanical Blade Tension
• Security Swich
• Chip Brush
• 3° Inclined Bow
• Optical Quick Approaching
Optionals
• Hydraulic Top Clamping
• Hydraulic Blade Tension
• Laser Pointer
• 3 Mt Motorized Roller Table
• 3 Mt Roller Table
• Microspray Coolant
Design and Specification are subjected to change without prior notice.
Spesifikasi
Kata kunci | |
Jenama |