1 | Amazing Borneo Tours & Events Sdn. Bhd. 827148-U | Aktif |
2 | Avecpalm Marketing Resources Sdn. Bhd. 219215-A | Aktif |
3 | Auto Greastar (M) Sdn. Bhd. 261887-H | Aktif |
4 | Auto Resources Holding Sdn. Bhd. 300524-P | Aktif |
5 | AW Machinery Rental & Trading Sdn. Bhd. 445251-U | Aktif |
6 | AIM Pte Ltd 656048-A | Aktif |
7 | AMAX Hardware & Machinery Sdn. Bhd. 635042-M | Aktif |
8 | Airspec Marketing Sdn. Bhd. 582313-H | Aktif |
9 | Allied Forklift (M) Sdn. Bhd. 473849-H | Aktif |
10 | Advance Electrical & Hardware Sdn. Bhd. 1238876-M | Aktif |
11 | AW Formwork Products Sdn Bhd 1260424-P | Aktif |
12 | AKA Machine Tools Sdn. Bhd. 1003426-M | Aktif |
13 | Airon Air-Cond Engineering Sdn Bhd 572907-V | Aktif |
14 | Action Weld Technology Sdn. Bhd. 1074055-D | Aktif |
15 | Airflux Malaysia Sdn Bhd 694048-K | Aktif |
16 | A Link Industrial Supplies Sdn. Bhd. 980567-A | Aktif |
17 | Alp Asia (M) Sdn Bhd 800834-T | Aktif |
18 | Amsaw Solution Sdn Bhd 907219-T | Aktif |
19 | Asia Machine Tools 1254171-P | Aktif |
20 | Active Vibrant Sdn. Bhd. 583622-P | Aktif |
21 | Agman Mould Engineering 001905896-D | Aktif |
22 | AHF Industries Sdn Bhd 434333-V | Aktif |
23 | Attractive Venture (Jb) Sdn Bhd
| Aktif |
24 | Autoprint Enterprise Sdn Bhd
| Aktif |
25 | Able-speed Sdn Bhd
| Aktif |
26 | Amindo Packaging Industries Sdn. Bhd. T06UF1676C | Aktif |
27 | Automation & Control Systems Sdn Bhd
| Aktif |
28 | Alwira Jaya (Johor) Sdn Bhd 523093-D | Aktif |
29 | ABS Engineering & Trading Sdn. Bhd. 296504-V | Aktif |
30 | ANS Future Sdn Bhd 906011-W | Aktif |