| 1921 | Alliance Francaise De Singapour S61SS0085C | Aktif |
| 1922 | Alliance Airsupport Pte Ltd 198904042H | Aktif |
| 1923 | Alles Energy Supplies Pte. Ltd. 199705114C | Aktif |
| 1924 | Allergy Arthritis Rheumatism Clinic
| Aktif |
| 1925 | Aquatic Style S'pore
| Aktif |
| 1926 | Ann Hock Transport Service 52811646X | Aktif |
| 1927 | Apollo Ess Pte. Ltd. 199607796C | Aktif |
| 1928 | Apro Asian Protection Pte Ltd 198500840D | Aktif |
| 1929 | Ang Seng Eggs Supplier 36795800K | Aktif |
| 1930 | Ang Peng Chye Dr
| Aktif |
| 1931 | Ang Mo Kio Methodist Church
| Aktif |
| 1932 | Alliance Int'l Builders Pte Ltd
| Aktif |
| 1933 | Allercare Pte Ltd 199608766Z | Aktif |
| 1934 | Alloy Technology Pte Ltd 199304399R | Aktif |
| 1935 | Ansell International Company 20913100D | Aktif |
| 1936 | Ango Plumbing & Engineering Enterprises
| Aktif |
| 1937 | Allpets & Aqualife Vets Pte. Ltd. 200202976D | Aktif |
| 1938 | Aquametro (South East Asia) Pte Ltd
| Aktif |
| 1939 | Aqua-terra Supply Co Ltd
| Aktif |
| 1940 | Ann Huat & Co 03832800C | Aktif |
| 1941 | Animal Recovery Centre Pte Ltd The
| Aktif |
| 1942 | Ang Tong Seng Bros Enterprises Pte Ltd
| Aktif |
| 1943 | Ann Tan & Associates 53131114K | Aktif |
| 1944 | Alltek Technology (S'pore) Pte Ltd
| Aktif |
| 1945 | All Big Trading Company 24773900J | Aktif |
| 1946 | Al'fresco Elite System Pte Ltd 199301190Z | Aktif |
| 1947 | All Watches Pte Ltd 198402065R | Aktif |
| 1948 | Agro Flora & Landscape Pte. Ltd. 198602224K | Aktif |
| 1949 | Afpd Pte., Ltd. 200101686M | Aktif |
| 1950 | Allied Metalcraft Co Pte Ltd
| Aktif |