| 1 | Brillante Project Pte. Ltd. 201525224W | Aktif |
| 2 | Brightstar Car Rental Pte. Ltd. 201319803H | Aktif |
| 3 | Barcook Bakery Pte. Ltd. 200907817K | Aktif |
| 4 | Baekdusan Hardware Pte. Ltd. 200920313R | Aktif |
| 5 | Ban Teck Han Enterprise Co Pte Ltd 198101152W | Aktif |
| 6 | Babette Pte. Ltd. 201319608N | Aktif |
| 7 | Boke Tools Machinery Pte. Ltd. 200700061K | Aktif |
| 8 | Bh Global Corporation Limited 200404900H | Aktif |
| 9 | Benel Singapore Pte Ltd 199402433Z | Aktif |
| 10 | Boon Meng Equipment Pte Ltd 198302276E | Aktif |
| 11 | Berlin Trading Company 07070100L | Aktif |
| 12 | Barnsburry Engineering (s) Pte Ltd 199904052G | Aktif |
| 13 | Bis International Pte Ltd 200606610W | Aktif |
| 14 | Ban Ker & Son Pte. Ltd. 200403597E | Aktif |
| 15 | Baumann Spring Co. (s) Pte. Ltd. 197900380K | Aktif |
| 16 | Bw Technologies By Honeywell
| Aktif |
| 17 | Battery Power International Pte Ltd 199608643G | Aktif |
| 18 | Battery Asia (s) Pte. Ltd. 200800104E | Aktif |
| 19 | Bao Lee Doors Manufacturing Pte. Ltd. 200401804H | Aktif |
| 20 | Best Technology Pte Ltd 199002808Z | Aktif |
| 21 | Beng Siang Machinery Pte Ltd 200305050N | Aktif |
| 22 | Bond Instrumentation (singapore) Pte Ltd 198102191N | Aktif |
| 23 | Bik Industries Pte Ltd 199901661G | Aktif |
| 24 | BSE Electrical Supplies Pte. Ltd. 199801036M | Aktif |
| 25 | Bio Rev Pte. Ltd. 200303065H | Aktif |
| 26 | Best Marine Electrical 28443700W | Aktif |
| 27 | Boiler & Burner Engineering Pte Ltd 199901641C | Aktif |
| 28 | Brothers Machinery LLP T15LL1587D | Aktif |
| 29 | BC Technology Pte Ltd 199608798Z | Aktif |
| 30 | Business Show Media SG Pte Ltd 202040396 | Aktif |