| 2161 | Crystal Wines Pte. Ltd. 200009037Z | Aktif |
| 2162 | Corporate Alliance Pte Ltd
| Aktif |
| 2163 | Cyberoptics (S) Pte Ltd
| Aktif |
| 2164 | Cultured Greens Pte. Ltd. 200700940E | Aktif |
| 2165 | Credence Systems Pte Ltd
| Aktif |
| 2166 | Creative Software Pte Ltd
| Aktif |
| 2167 | Creative Land Childcare & Development Centre
| Aktif |
| 2168 | Cleanex Maintenance Services Pte Ltd 198600146K | Aktif |
| 2169 | Classic Auto Rental Pte Ltd 199501324K | Aktif |
| 2170 | Ck Photography 52872964X | Aktif |
| 2171 | Clean & Clear Pool Service 33782000K | Aktif |
| 2172 | Cutech Process Services Pte. Ltd. 200721797H | Aktif |
| 2173 | Cycle & Carriage Industries (1986) Pte Ltd
| Aktif |
| 2174 | Ctvision System (s) Pte Ltd 199203151H | Aktif |
| 2175 | Ct Vegetables & Fruits Pte Ltd 199100994R | Aktif |
| 2176 | Class Auto Pte. Ltd. 200302860N | Aktif |
| 2177 | Ck Vehicle Rental Pte Ltd 199301667K | Aktif |
| 2178 | Cue System Asia Pte. Ltd. 200311617Z | Aktif |
| 2179 | Credit Suisse First Boston
| Aktif |
| 2180 | Comfort Dental Surgery 53230371K | Aktif |
| 2181 | Clifford Numismatic & Collectible Centre 53023806C | Aktif |
| 2182 | Cycle & Carriage Automotive Pte Ltd
| Aktif |
| 2183 | Crystal Dental Laboratory 33200000A | Aktif |
| 2184 | Creazione Merchandise & Design 52952227J | Aktif |
| 2185 | Corporate Intelligence & Security Management Pte Ltd 197900276H | Aktif |
| 2186 | Comfortdelgro Corpn Ltd
| Aktif |
| 2187 | Club 21 Pte. Ltd. 197601559E | Aktif |
| 2188 | Clearvision Eye Clinic Pte Ltd 199308460Z | Aktif |
| 2189 | Conceptwerke + Design Pte Ltd 198301227R | Aktif |
| 2190 | Central Iron Precision Pte Ltd 199500296K | Aktif |