| 2581 | Cee Technologies Pte. Ltd. 200603864E | Aktif |
| 2582 | Connections Int'l Pte Ltd
| Aktif |
| 2583 | Ck And Tan Transport Services Llp T06LL0819L | Aktif |
| 2584 | Cathay Machinery Pte Ltd 199507689D | Aktif |
| 2585 | Century Environments Pte. Ltd. 198702751M | Aktif |
| 2586 | Chin Cheong Industrial Trading Pte. Ltd. 200716040K | Aktif |
| 2587 | Cyberwave It Solutions Pte. Ltd. 200402811E | Aktif |
| 2588 | Csi Oil & Gas Pte. Ltd. 200921618K | Aktif |
| 2589 | Cleanergy Pte. Ltd. 200805129G | Aktif |
| 2590 | Century Marine Supply Pte. Ltd. 200800092D | Aktif |
| 2591 | Caesarstone S E A Pte Ltd
| Aktif |
| 2592 | Coolserve Air-Condition Engineering 52812588E | Aktif |
| 2593 | Consys Enterprise Pte Ltd 199705801W | Aktif |
| 2594 | Calistra Research Labs Pte Ltd 199800727R | Aktif |
| 2595 | Crystronics Enterprises 52867325D | Aktif |
| 2596 | Cyclect Electrical Engineering Pte Ltd. 197302305N | Aktif |
| 2597 | Chin Huat Offshore Supply Pte Ltd 200707537E | Aktif |
| 2598 | Central Li Trading 42257200D | Aktif |
| 2599 | Cs Maintenance Services Pte Ltd 200106895E | Aktif |
| 2600 | China Jiangsu Construction Group Corporation T05FC6664H | Aktif |
| 2601 | Criswell S'pore Pte Ltd
| Aktif |
| 2602 | China Bengbu Corporation For International Tech Economic Cooperation (singapore Branch) T06FC6811D | Aktif |
| 2603 | Co Operative Of Scdf Employees Ltd T05CS0239G | Aktif |
| 2604 | Choice Decor Co Operative Society Ltd S99CS0231E | Aktif |
| 2605 | Cheng Yan Trading & Contractor 52824002A | Aktif |
| 2606 | China State Construction Engineering Corporation Limited Singapore Branch T09FC0039B | Aktif |
| 2607 | Cym Industries 46772500D | Aktif |
| 2608 | Ct Build 53172207D | Aktif |
| 2609 | C.c.n. Aluminium & Renovation 52966574C | Aktif |
| 2610 | Cics Distributors Pte. Ltd. 200203100H | Aktif |