| 1951 | Santari Pte Ltd 199507869G | Aktif |
| 1952 | Skyy (singapore) Design Workshop 52802342W | Aktif |
| 1953 | Scissors Paper Stone Pte. Ltd. 201313544H | Aktif |
| 1954 | Safi Asia Pte. Ltd. 201303819K | Aktif |
| 1955 | Sgcarinsure 53175739X | Aktif |
| 1956 | Solvit Solutions 53208414D | Aktif |
| 1957 | So Nice Pte. Ltd. 200702168N | Aktif |
| 1958 | Starwellness Pte. Ltd. 201316017Z | Aktif |
| 1959 | Servoconnect Systems (asia) Pte. Ltd. 200410538H | Aktif |
| 1960 | Soonly Hwa Chairs Tables Co 27925800C | Aktif |
| 1961 | Soonsteel International Pte. Ltd. 198902970D | Aktif |
| 1962 | Smarte Carte Singapore Pte. Ltd. 201403780K | Aktif |
| 1963 | Sinvict Technology Pte. Ltd. 201433863G | Aktif |
| 1964 | Sign Vision 52864559E | Aktif |
| 1965 | Saat Global Pte. Ltd. 201212874K | Aktif |
| 1966 | Slingshot Pte. Ltd. 201223461C | Aktif |
| 1967 | Schlegel Elektrokontakt Company (f.e.) Pte Ltd 198601475W | Aktif |
| 1968 | Steadfast Transport Service 53004741A | Aktif |
| 1969 | Sage Software Asia Pte. Ltd. 199802054M | Aktif |
| 1970 | Setouchi Holdings Asia Pacific Pte. Ltd. 201500997D | Aktif |
| 1971 | Safelight Engineering Services 52980823D | Aktif |
| 1972 | Secopress Corporation Pte. Ltd. 201204143N | Aktif |
| 1973 | Skylift Consolidator (pte) Ltd 197700341D | Aktif |
| 1974 | Sysmagic Software Solution Pte Ltd 200103109D | Aktif |
| 1975 | Sysco Analytics Asia Pte Ltd 199804587H | Aktif |
| 1976 | Swiss Business Hub Asean
| Aktif |
| 1977 | Systematic Safety Services Pte Ltd 198701320H | Aktif |
| 1978 | Swiss Contra 52037700A | Aktif |
| 1979 | Synergix Technologies Pte Ltd 199609132G | Aktif |
| 1980 | Symbol Technologies Asia, Inc. T03UF2048K | Aktif |