TELWIN Dynamic 320/520/620 Battery Charger And Starter
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
TELWIN Dynamic 320/520/620 battery charger and starter
Share Product:
விவரம்
Model | DYNAMIC 320 START |
Main voltage | 230V, 50/60Hz, 1phase |
Charge / start absorbed power | 1 / 6.4kW |
Charge / starter voltage | 12 - 24V |
Charge current | 45A |
Rated charge current | 30A |
Starting peak current | 300A |
Rated reference capacity | 20 / 700Ah |
Adjustment position | 3 |
Dimensions (L x W x H) | 305 x 360 x 630mm |
Weight | 13.9kg |
Model | DYNAMIC 520 START |
Main voltage | 230V, 50/60Hz, 1phase |
Charge / start absorbed power | 1.6 / 10kW |
Charge / starter voltage | 12 - 24V |
Charge current | 75A |
Rated charge current | 50A |
Starting peak current | 300A |
Rated reference capacity | 20 / 1000Ah |
Adjustment position | 3 |
Dimensions (L x W x H) | 365 x 460 x 755mm |
Weight | 21kg |
Model | DYNAMIC 620 START |
Main voltage | 230V, 50/60Hz, 1phase |
Charge / start absorbed power | 2 / 10kW |
Charge / starter voltage | 12 - 24V |
Charge current | 90A |
Rated charge current | 70A |
Starting peak current | 360A |
Rated reference capacity | 20 / 1550Ah |
Adjustment position | 4 |
Dimensions (L x W x H) | 365 x 460 x 755mm |
Weight | 25kg |
விவரக்குறிப்பு
திறவுச்சொல் | |
பிராண்ட் | |
தோற்றம் | IT |