CINCON EC7BW - 20Watts 4:1 Input Range 2"x1" Railway DC-DC Converter
கடைசியாக புதுப்பிக்கப்பட்டது
1.5KVdc Isolation
EN50155 & EN45545-2
SKU | தயவு செய்து தேர்வு செய்யவும் |
Output Voltage | தயவு செய்து தேர்வு செய்யவும் |
Output Current | தயவு செய்து தேர்வு செய்யவும் |
Share Product:
விவரம்
Part Number | Input Voltage | Output Voltage | Output Current | No load Input Current | Efficiency (%) | I/O Isolation Voltage |
---|---|---|---|---|---|---|
EC7BW-48S33 | 18~75V | 3.3V | 5.5A | 25mA | 88 | 1500VDC |
EC7BW-48S05 | 18~75V | 5V | 4A | 25mA | 90 | 1500VDC |
EC7BW-48S12 | 18~75V | 12V | 1.67A | 25mA | 90 | 1500VDC |
EC7BW-48S15 | 18~75V | 15V | 1.33A | 25mA | 90 | 1500VDC |
EC7BW-48D05 | 18~75V | ±5V | ±2A | 35mA | 89 | 1500VDC |
EC7BW-48D12 | 18~75V | ±12V | ±0.835A | 25mA | 88 | 1500VDC |
EC7BW-48D15 | 18~75V | ±15V | ±0.666A | 25mA | 88 | 1500VDC |
EC7BW-48S33N | 18~75V | 3.3V | 5.5A | 25mA | 88 | 1500VDC |
EC7BW-48S05N | 18~75V | 5V | 4A | 25mA | 90 | 1500VDC |
EC7BW-48S12N | 18~75V | 12V | 1.67A | 25mA | 90 | 1500VDC |
EC7BW-48S15N | 18~75V | 15V | 1.33A | 25mA | 90 | 1500VDC |
EC7BW-48D05N | 18~75V | ±5V | ±2A | 30mA | 89 | 1500VDC |
EC7BW-48D12N | 18~75V | ±12V | ±0.835A | 25mA | 88 | 1500VDC |
EC7BW-48D15N | 18~75V | ±15V | ±0.666A | 25mA | 88 | 1500VDC |
EC7BW-48S33S | 18~75V | 3.3V | 5.5A | 25mA | 88 | 1500VDC |
EC7BW-48S05S | 18~75V | 5V | 4A | 25mA | 90 | 1500VDC |
EC7BW-48S12S | 18~75V | 12V | 1.67A | 25mA | 90 | 1500VDC |
EC7BW-48S15S | 18~75V | 15V | 1.33A | 25mA | 90 | 1500VDC |
EC7BW-48D05S | 18~75V | ±5V | ±2A | 30mA | 89 | 1500VDC |
EC7BW-48D12S | 18~75V | ±12V | ±0.835A | 25mA | 88 | 1500VDC |
EC7BW-48D15S | 18~75V | ±15V | ±0.666A | 25mA | 88 | 1500VDC |
EC7BW-48S33NS | 18~75V | 3.3V | 5.5A | 25mA | 88 | 1500VDC |
EC7BW-48S05NS | 18~75V | 5V | 4A | 25mA | 90 | 1500VDC |
EC7BW-48S12NS | 18~75V | 12V | 1.67A | 25mA | 90 | 1500VDC |
EC7BW-48S15NS | 18~75V | 15V | 1.33A | 25mA | 90 | 1500VDC |
EC7BW-48D05NS | 18~75V | ±5V | ±2A | 35mA | 89 | 1500VDC |
EC7BW-48D12NS | 18~75V | ±12V | ±0.835A | 25mA | 88 | 1500VDC |
EC7BW-48D15NS | 18~75V | ±15V | ±0.666A | 25mA | 88 | 1500VDC |
EC7BW-24S33 | 9~36V | 3.3V | 5.5A | 55mA | 87 | 1500VDC |
EC7BW-24S05 | 9~36V | 5V | 4A | 55mA | 90 | 1500VDC |
EC7BW-24S12 | 9~36V | 12V | 1.67A | 55mA | 90 | 1500VDC |
EC7BW-24S15 | 9~36V | 15V | 1.33A | 55mA | 90 | 1500VDC |
EC7BW-24D05 | 9~36V | ±5V | ±2A | 70mA | 89 | 1500VDC |
EC7BW-24D12 | 9~36V | ±12V | ±0.835A | 35mA | 88 | 1500VDC |
EC7BW-24D15 | 9~36V | ±15V | ±0.666A | 35mA | 88 | 1500VDC |
EC7BW-24S33N | 9~36V | 3.3V | 5.5A | 55mA | 87 | 1500VDC |
EC7BW-24S05N | 9~36V | 5V | 4A | 55mA | 90 | 1500VDC |
EC7BW-24S12N | 9~36V | 12V | 1.67A | 55mA | 90 | 1500VDC |
EC7BW-24S15N | 9~36V | 15V | 1.33A | 55mA | 90 | 1500VDC |
EC7BW-24D05N | 9~36V | ±5V | ±2A | 70mA | 89 | 1500VDC |
EC7BW-24D12N | 9~36V | ±12V | ±0.835A | 35mA | 88 | 1500VDC |
EC7BW-24D15N | 9~36V | ±15V | ±0.666A | 35mA | 88 | 1500VDC |
EC7BW-24S33S | 9~36V | 3.3V | 5.5A | 55mA | 87 | 1500VDC |
EC7BW-24S05S | 9~36V | 5V | 4A | 55mA | 90 | 1500VDC |
EC7BW-24S12S | 9~36V | 12V | 1.67A | 55mA | 90 | 1500VDC |
EC7BW-24S15S | 9~36V | 15V | 1.33A | 55mA | 90 | 1500VDC |
EC7BW-24D05S | 9~36V | ±5V | ±2A | 70mA | 89 | 1500VDC |
EC7BW-24D12S | 9~36V | ±12V | ±0.835A | 35mA | 88 | 1500VDC |
EC7BW-24D15S | 9~36V | ±15V | ±0.666A | 35mA | 88 | 1500VDC |
EC7BW-24S33NS | 9~36V | 3.3V | 5.5A | 55mA | 87 | 1500VDC |
EC7BW-24S05NS | 9~36V | 5V | 4A | 55mA | 90 | 1500VDC |
EC7BW-24S12NS | 9~36V | 12V | 1.67A | 55mA | 90 | 1500VDC |
EC7BW-24S15NS | 9~36V | 15V | 1.33A | 55mA | 90 | 1500VDC |
EC7BW-24D05NS | 9~36V | ±5V | ±2A | 70mA | 89 | 1500VDC |
EC7BW-24D12NS | 9~36V | ±12V | ±0.835A | 35mA | 88 | 1500VDC |
EC7BW-24D15NS | 9~36V | ±15V | ±0.666A | 35mA | 88 | 1500VDC |
விவரக்குறிப்பு
திறவுச்சொல் | |
பிராண்ட் |