Fully Automatic Twin Pillar CGH Mitre BMSO 540 CGH NC
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Fully Automatic Mitre Cutting Bandsaw Machine With Hydraulic Feeding System
Share Product:
விவரம்
Standards
• PLC Control Panel
• Linear Way
• Hydraumechanical Blade Tension
• Synchronization Moveable Arm/Vice
• Planetary Gearbox
• Inverter
• Sensitive Pressure
• Hydraulic Angle Fixing
• Security Swich
• SAP Coolant Pump
• Chip Brush
• Optical Quick Approaching
• 3° Inclined Bow
• Hydraulic Vice
• Idle Wheel Motion Detector
• …For Blade Stalling
Optionals
• Hexagonal Vices
• Microspray Coolant
• 3 Mt Roller Table
• Chip Conveyor
• Hydraulic Top Clamping
• Laser Pointer
• Hydraulic Blade Tension
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 540 |
Flat Cutting Capacity | mm | 670 x 540 |
Square Cutting Capacity | mm | 540 |
+30° Round Cutting Capacity | mm | 540 |
+30° Flat Cutting Capacity | mm | 600 x 540 |
+30° Square Cutting Capacity | mm | 540 |
+45° Round Cutting Capacity | mm | 510 |
+45° Flat Cutting Capacity | mm | 450 x 540 |
+45° Square Cutting Capacity | mm | 450 |
+60° Round Cutting Capacity | mm | 270 |
+60° Flat Cutting Capacity | mm | 250 x 540 |
+60° Square Cutting Capacity | mm | 250 |
Main Drive Motor | kW | 4 |
Hydraulic Motor | kW | 2,2 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 - 100 |
Band Dimensions | mm | 6000x41x1,3 |
Working Height | mm | 805 |
Weight | kg | 3800 |
Length | mm | 3100 |
Width | mm | 2350 |
Height | mm | 2150 |
விவரக்குறிப்பு