Electric Crane 1725-22/SE
http://www.valla.com/us/index/prodotti/scheda/1725-22-se_12-04-2010.html
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Share Product:
விவரம்
Motor | Electric |
Weight | Kg. 11.500. |
Boom | fabricated from preformed and welded steel plate with 3 hydraulic telescoping sections. Fitted with adjustable nylon wear pads. Incorporated manual extension 360° slewing. |
Battery | 960 Ah-48 V battery meter on dashboard. |
Wheels | rear two 3.00 x 15" solid pneumatic; front: two 3.00 x 15" solid pneumatic.". |
Propulsion | by 10 kW-48 V DC fanned reversible electric motor fitted with a MOSFET speed control. . Motor temperature, speed, brushes automatic check devices. |
Brakes | Foot operated service brakes. Hand hydraulically operated brakes |
Crane frame | fabricated from preformed and welded steel plate with built in counterweight. Standard carry deck. Four hydraulically indipendently operated oblique outriggers. |
Rotation | hydraulics on a bearing swivel 360 degrees continuous and unlimited. |
Outriggers | anterior and posterior oblique; independent safety valves, level indicator on board the crane. |
Driver's overhead guard | a steel frame over driver's seat allowing full visibility with metal checker plate overhead. |
Optionals | L.M.I. (Load Moment Indicator with angle, boom extension indicators and visible warnings for max capacity), boom manual extension, 4 WS, swingaway Jib extension (0°-45°), man bucket, remote control, enclosed cab, battery, battery charger. |
விவரக்குறிப்பு
பட்டியல் Download