End Brushes
கடைசியாக புதுப்பிக்கப்பட்டது
For use on drills and high speed electric tools.
SKU | தயவு செய்து தேர்வு செய்யவும் |
Share Product:
விவரம்
STANDARD TYPE END BRUSHES
ITEM NO. | DIAMETER, D m/m-inch | Width, W m/m | Length, L m/m | Shank, S m/m | Code No. (STEEL) | Code No. (Brass Coated) | Code No. (Stainless) | Max. RPM | Inner Box | Carton |
---|---|---|---|---|---|---|---|---|---|---|
SE-02 | 6m/m - 1/4" | 20 | 70 | 6 | 171-021 | 171-024 | 171-023 | 20000 | 50 | 1000 |
SE-03 | 10m/m - 3/8" | 20 | 70 | 6 | 171-031 | 171-034 | 171-033 | 20000 | 50 | 1000 |
SE-04 | 12m/m - 1/2" | 25 | 75 | 6 | 171-041 | 171-044 | 171-043 | 20000 | 20 | 500 |
SE-05 | 16m/m - 5/8" | 25 | 75 | 6 | 171-051 | 171-054 | 171-053 | 20000 | 20 | 500 |
SE-06 | 20m/m - 3/4" | 25 | 75 | 6 | 171-061 | 171-064 | 171-063 | 20000 | 20 | 500 |
SE-07 | 22m/m - 7/8" | 25 | 75 | 6 | 171-071 | 171-074 | 171-073 | 20000 | 20 | 500 |
SE-10 | 25m/m - 1" | 25 | 75 | 6 | 171-101 | 171-104 | 171-103 | 20000 | 20 | 500 |
SE-12 | 32m/m - 1 1/4" | 25 | 80 | 6 | 171-121 | 171-124 | 171-123 | 20000 | 20 | 500 |
RING TYPE END BRUSHES
ITEM NO. | DIAMETER, D m/m-inch | Width, W m/m | Length, L m/m | Shank, S m/m | Code No. (STEEL) | Code No. (Brass Coated) | Code No. (Stainless) | Max. RPM | Inner Box | Carton |
---|---|---|---|---|---|---|---|---|---|---|
RE-05 | 16m/m - 5/8" | 30 | 80 | 6 | 172-051 | 172-054 | 172-053 | 4500 | 20 | 500 |
RE-06 | 20m/m - 3/4" | 30 | 90 | 6 | 172-061 | 172-064 | 172-063 | 4500 | 20 | 500 |
RE-10 | 25m/m - 1" | 30 | 90 | 6 | 172-101 | 172-104 | 172-103 | 4500 | 20 | 300 |
RE-12 | 32m/m - 1 1/4" | 35 | 95 | 6 | 172-121 | 172-124 | 172-123 | 4500 | 20 | 200 |
POINTED TYPE END BRUSHES
ITEM NO. | DIAMETER, D m/m-inch | Width, W m/m | Length, L m/m | Shank, S m/m | Code No. (STEEL) | Code No. (Brass Coated) | Code No. (Stainless) | Max. RPM | Inner Box | Carton |
---|---|---|---|---|---|---|---|---|---|---|
PE-03 | 10m/m - 3/8" | 25 | 75 | 6 | 176-031 | 176-034 | 176-033 | 20000 | 50 | 1000 |
PE-05 | 16m/m - 5/8" | 30 | 85 | 6 | 176-051 | 176-054 | 176-053 | 20000 | 20 | 500 |
PE-06 | 20m/m - 3/4" | 30 | 85 | 6 | 176-061 | 176-064 | 176-063 | 20000 | 20 | 500 |
PE-10 | 25m/m - 1" | 30 | 85 | 6 | 176-101 | 176-104 | 176-103 | 20000 | 20 | 300 |
CUP BRUSHES WITH SHANK - FULL BRUSH FACE
ITEM NO. | DIAMETER, D m/m-inch | Width, W m/m | Length, L m/m | Shank, S m/m | Code No. (STEEL) | Code No. (Brass Coated) | Code No. (Stainless) | Max. RPM | Inner Box | Carton |
---|---|---|---|---|---|---|---|---|---|---|
CE-12 | 30m/m - 1 1/4" | 8 | - | 6 | 177-121 | 177-124 | 177-123 | 20000 | 20 | 200 |
CE-15 | 40m/m - 1 1/2" | 10 | - | 6 | 177-151 | 177-154 | 177-153 | 20000 | 20 | 200 |
CE-20 | 50m/m - 2" | 15 | - | 6 | 177-201 | 177-204 | 177-203 | 20000 | 20 | 200 |
விவரக்குறிப்பு
தோற்றம் | SG |