Safety Shoes
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Share Product:
விவரம்
CONVERSION CHART
UK/AUST MEN** | UK/AUST LADIES*** | METRIC | USA MEN | USA LADIES |
---|---|---|---|---|
3 | 5 | 35 | 4 | 5 , 5.5 |
4 | 6 | 36 | 5 | 6 , 6.5 |
4.5 | 6.5 | 37 | 5.5 | 7 |
5 | 7 | 38 | 6 | 7.5 |
5.5 | 7.5 | 6.5 | 8 | |
6 | 8 | 39 | 7 | 8.5 |
6.5 | 8.5 | 40 | 7.5 | 9 |
7 | 9 | 41 | 8 | 9.5 |
7.5 | 9.5 | 8.5 | 10 | |
8 | 10 | 42 | 9 | 10.5 |
8.5 | 9.5 | 11 | ||
9 | 43 | 10 | ||
9.5 | 10.5 | |||
10 | 44 | 11 | ||
10.5 | 45 | 11.5 | ||
11 | 46 | 12 | ||
12 | 47 | 13 | ||
13 | 48 | 14 | ||
14 | 49 | 15 | ||
15 | 50 | 16 |
விவரக்குறிப்பு