பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 4531 | Kaki Bukit Developments Pte Ltd 199409220Z | செயலிலுள்ளது |
| 4532 | K2 Development Holdings Pte. Ltd. 199608001G | செயலிலுள்ளது |
| 4533 | Kancil Corporate Services Pte Ltd 199407280D | செயலிலுள்ளது |
| 4534 | Kyra 53049475B | செயலிலுள்ளது |
| 4535 | Ks Maritime Pte. Ltd. 199401945K | செயலிலுள்ளது |
| 4536 | Kim Hock Food Trading Pte Ltd 199400723W | செயலிலுள்ளது |
| 4537 | Kurnia Transport (s) Pte Ltd 199805254K | செயலிலுள்ளது |
| 4538 | Kai Li Trading Pte Ltd 199407969W | செயலிலுள்ளது |
| 4539 | Kc Ang Novena Pte. Ltd. 201227076R | செயலிலுள்ளது |
| 4540 | Kodomo Trading 41390500D | செயலிலுள்ளது |
| 4541 | K. U. T. Seiko Pte Ltd 199609151C | செயலிலுள்ளது |
| 4542 | Kim San Leng (pek Kio) Pte Ltd 199406592E | செயலிலுள்ளது |
| 4543 | K.h.t Precision Engineering Pte. Ltd. 200204333E | செயலிலுள்ளது |
| 4544 | Kenny Carpet & Services 52801645L | செயலிலுள்ளது |
| 4545 | Kk & J Biz 46871600M | செயலிலுள்ளது |
| 4546 | Kingstone Food Mart 52867627W | செயலிலுள்ளது |
| 4547 | Kino Sewerage & Plumbing Services Pte Ltd 199305512D | செயலிலுள்ளது |
| 4548 | Kee Link Construction Pte. Ltd. 201437907N | செயலிலுள்ளது |
| 4549 | Kwek Sum Chuan Pte. Ltd. 199305627E | செயலிலுள்ளது |
| 4550 | Kai Yin Pte Ltd 199305899E | செயலிலுள்ளது |
| 4551 | Kazone Investment Pte Ltd 199307015R | செயலிலுள்ளது |
| 4552 | Kindly Holdings Pte Ltd 199306539C | செயலிலுள்ளது |
| 4553 | Krakatoa Pte. Ltd. 201530174D | செயலிலுள்ளது |
| 4554 | Kim Toon Private Limited 199305295N | செயலிலுள்ளது |
| 4555 | Kim An Kim Pte. Ltd. 201530306E | செயலிலுள்ளது |
| 4556 | King Repa Trading (s) Pte Ltd 199305508R | செயலிலுள்ளது |
| 4557 | King's Safetywear Limited 199301365E | செயலிலுள்ளது |
| 4558 | Kksy Pte. Ltd. 201530238K | செயலிலுள்ளது |
| 4559 | King Umar Enterprises Pte. Ltd. 201530445Z | செயலிலுள்ளது |
| 4560 | Kanrich Technology (s) Pte Ltd 199304342R | செயலிலுள்ளது |
- 334 இன் பக்க 152