பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 1981 | Precision Capital Holdings Limited T07UF2287C | செயலிலுள்ளது |
| 1982 | Pax Investments Ltd S47UF0001J | செயலிலுள்ளது |
| 1983 | Pb Capital Corporation T07UF2600K | செயலிலுள்ளது |
| 1984 | Pbi (malaysia) Sdn Bhd S85UF0213A | செயலிலுள்ளது |
| 1985 | Perwira Affin Bank Berhad T07UF2842D | செயலிலுள்ளது |
| 1986 | Profile Asia 52976868B | செயலிலுள்ளது |
| 1987 | Promass General 52953686B | செயலிலுள்ளது |
| 1988 | Polmont Investments Limited S95UF0782J | செயலிலுள்ளது |
| 1989 | Powernet Employment Agency 52948903A | செயலிலுள்ளது |
| 1990 | Pan Joo Radio & Electrical Trading Co 27625000A | செயலிலுள்ளது |
| 1991 | Progressive Global Investment Advisor Limited T08UF1009J | செயலிலுள்ளது |
| 1992 | Project Management International Limited T08UF1611C | செயலிலுள்ளது |
| 1993 | Platinum Investment Management Limited T08UF1619D | செயலிலுள்ளது |
| 1994 | Pung Pek Song Leather Co 06490600X | செயலிலுள்ளது |
| 1995 | Powergas International Limited T07UF3548J | செயலிலுள்ளது |
| 1996 | Prudential (netherlands) Bv T07UF1292D | செயலிலுள்ளது |
| 1997 | Puma Se T07UF1291H | செயலிலுள்ளது |
| 1998 | Pt Multi Langgeng Nusantara T07UF1295C | செயலிலுள்ளது |
| 1999 | Pt. Global Land Development Tbk T08UF0996E | செயலிலுள்ளது |
| 2000 | Predator Research Laboratories 52957511J | செயலிலுள்ளது |
| 2001 | Pt Mandiri Investama Sejati T07UF1296K | செயலிலுள்ளது |
| 2002 | Pts Holdings (asiapac) Limited T07UF4083H | செயலிலுள்ளது |
| 2003 | Perwill Business Solutions Ltd S89UF0548L | செயலிலுள்ளது |
| 2004 | Pl Technologies (l) Berhad S93UF0010B | செயலிலுள்ளது |
| 2005 | Pt Cipta Mapan Logistik T08UF2237E | செயலிலுள்ளது |
| 2006 | Premium Energy Ltd T07UF2945E | செயலிலுள்ளது |
| 2007 | Potter Farrelly & Associates Sdn. Bhd. T07UF2618E | செயலிலுள்ளது |
| 2008 | Paris Re T07UF2587J | செயலிலுள்ளது |
| 2009 | Pekcan Creation 52851404X | செயலிலுள்ளது |
| 2010 | Pro-Teach Education (bukit Batok East) 52951170C | செயலிலுள்ளது |
- 334 இன் பக்க 67