| 2011 | Trans Cab Services Pte. Ltd. 200303878K | செயலிலுள்ளது |
| 2012 | Trane S'pore
| செயலிலுள்ளது |
| 2013 | Turntech Precision Engineering Pte Ltd 199200823E | செயலிலுள்ளது |
| 2014 | Tradac Electric Pte Ltd 199903170H | செயலிலுள்ளது |
| 2015 | Triple `S' Protection Pte Ltd
| செயலிலுள்ளது |
| 2016 | Trends Art Advertising 52806064C | செயலிலுள்ளது |
| 2017 | Transglober Auto Pte. Ltd. 200300407D | செயலிலுள்ளது |
| 2018 | Tradport Marketing Pte Ltd 199708358N | செயலிலுள்ளது |
| 2019 | Thor International Pte. Ltd. 201100017R | செயலிலுள்ளது |
| 2020 | Tylus Enterprise (pte) Ltd 198302690D | செயலிலுள்ளது |
| 2021 | Trelleborg S'pore Pte Ltd
| செயலிலுள்ளது |
| 2022 | Times Chemicals (pte) Ltd 198100183K | செயலிலுள்ளது |
| 2023 | Tusson Holdings Pte Ltd
| செயலிலுள்ளது |
| 2024 | Twilight Vision Pte Ltd 199205854R | செயலிலுள்ளது |
| 2025 | Twinbels Enterprises 46354700D | செயலிலுள்ளது |
| 2026 | Turbo Exchange Service Pte Ltd 198402946M | செயலிலுள்ளது |
| 2027 | Trikoo Trading Co Pte Ltd
| செயலிலுள்ளது |
| 2028 | Transit Network Consortium Ltd 199604268D | செயலிலுள்ளது |
| 2029 | T.m.j. Marketing Pte. Ltd. 198802691M | செயலிலுள்ளது |
| 2030 | Thelma Technology Pte. Ltd. 200200334K | செயலிலுள்ளது |
| 2031 | Teclite Mfg Pte Ltd
| செயலிலுள்ளது |
| 2032 | Top Coach Lines (s) Pte Ltd 198801419M | செயலிலுள்ளது |
| 2033 | Tapes & Insulated Products Pte Ltd 197302154W | செயலிலுள்ளது |
| 2034 | Three Bond Singapore Pte Ltd 198701044N | செயலிலுள்ளது |
| 2035 | Tbh Industrial & Marine Pte Ltd 197400287N | செயலிலுள்ளது |
| 2036 | Tai Tian Metal Works 37181500B | செயலிலுள்ளது |
| 2037 | Teo Boon Transport Pte. Ltd. 200507800G | செயலிலுள்ளது |
| 2038 | Tuas Hi Tech Park Pte Ltd
| செயலிலுள்ளது |
| 2039 | Triple H Technology Pte. Ltd. 200605174H | செயலிலுள்ளது |
| 2040 | Toyo Marine & Industrial (s) Pte Ltd 199503824R | செயலிலுள்ளது |