CINCON CFM12S - 12Watts AC-DC ITE Open Frame Power Supply
อัพเดตล่าสุด
1.500x1.000x0.764 Inches
Operating Temperature -40℃~75℃, Altitude 5000m
Approved IEC/UL/EN 62368-1
Meets IEC/EN60335-1(61558-1)
Class Ⅱ, IoT Applications
SKU | กรุณาเลือก |
Output Voltage | กรุณาเลือก |
Output Current | กรุณาเลือก |
Share Product:
รายละเอียด
- Universal Input 90~264VAC
- High Efficiency up to 87%
- Approved EN55032 Class B and CISPR/FCC Class B
- Approved IEC62368-1, UL62368-1, EN62368-1
- Meets EN60335-1
- Continuous Short Circuit Protection
- Over Voltage Protection
- No Load Input Power < 75mW
- Class II
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM12S050 | 10W | 90-264 | 5V | 2A | 80% | 5000m | -40°C ~ 75°C |
CFM12S090 | 12.06W | 90-264 | 9V | 1.34A | 85% | 5000m | -40°C ~ 75°C |
CFM12S120 | 12W | 90-264 | 12V | 1A | 85% | 5000m | -40°C ~ 75°C |
CFM12S150 | 12W | 90-264 | 15V | 0.8A | 85% | 5000m | -40°C ~ 75°C |
CFM12S240 | 12W | 90-264 | 24V | 0.5A | 87% | 5000m | -40°C ~ 75°C |
CFM12S050-E | 10W | 90-264 | 5V | 2A | 80% | 5000m | -40°C ~ 75°C |
CFM12S090-E | 12.06W | 90-264 | 9V | 1.34A | 85% | 5000m | -40°C ~ 75°C |
CFM12S120-E | 12W | 90-264 | 12V | 1A | 85% | 5000m | -40°C ~ 75°C |
CFM12S150-E | 12W | 90-264 | 15V | 0.8A | 85% | 5000m | -40°C ~ 75°C |
CFM12S240-E | 12W | 90-264 | 24V | 0.5A | 87% | 5000m | -40°C ~ 75°C |
CFM12S050-T | 10W | 90-264 | 5V | 2A | 80% | 5000m | -40°C ~ 75°C |
CFM12S090-T | 12.06W | 90-264 | 9V | 1.34A | 85% | 5000m | -40°C ~ 75°C |
CFM12S120-T | 12W | 90-264 | 12V | 1A | 85% | 5000m | -40°C ~ 75°C |
CFM12S150-T | 12W | 90-264 | 15V | 0.8A | 85% | 5000m | -40°C ~ 75°C |
CFM12S240-T | 12W | 90-264 | 24V | 0.5A | 87% | 5000m | -40°C ~ 75°C |
ข้อมูลจำเพาะ
คำสำคัญ | |
แบรนด์ |