CINCON CFM150S - 150Watts AC-DC 2"x4" ITE Open Frame Baseplate-cooled Power Supply
อัพเดตล่าสุด
4.000x2.000x1.283 Inches
Operating Temperature -30℃~80℃, Altitude 5000m
Approved IEC/UL/EN 62368-1
Meets IEC/EN60335-1(61558-1)
ClassⅠ&Ⅱ, No Load <0.15W
SKU | กรุณาเลือก |
Output Voltage | กรุณาเลือก |
Output Current | กรุณาเลือก |
Share Product:
รายละเอียด
- Universal Input 90-264Vac
- 2”x 4” Open Frame Compact Size
- 120W with Natural Convection
- 150W with Base Cooling
- No Load Input Power Consumption<150mW
- Active PFC Function
- High Efficiency up to 94%
- Continuous Short Circuit Protection
- Meets IEC/EN60335-1/60601-1
- EMI Safety Meets Class I & Class II
- Operating Altitude 5000m
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency (%) | Operating Altitude | Operating Temperature |
---|---|---|---|---|---|---|---|
CFM150S120 | 120W | 90-264 | 12V | 10.0A | 93% | 5000m | -30°C ~ 80°C |
CFM150S240 | 120W | 90-264 | 24V | 5.0A | 94% | 5000m | -30°C ~ 80°C |
CFM150S280 | 119.84W | 90-264 | 28V | 4.28A | 94% | 5000m | -30°C ~ 80°C |
CFM150S360 | 119.88W | 90-264 | 36V | 3.33A | 94% | 5000m | -30°C ~ 80°C |
CFM150S480 | 120W | 90-264 | 48V | 2.5A | 94% | 5000m | -30°C ~ 80°C |
CFM150S120-B | 150W | 90-264 | 12V | 12.5A | 93% | 5000m | -30°C ~ 80°C |
CFM150S240-B | 150W | 90-264 | 24V | 6.25A | 94% | 5000m | -30°C ~ 80°C |
CFM150S280-B | 149.8W | 90-264 | 28V | 5.35A | 94% | 5000m | -30°C ~ 80°C |
CFM150S360-B | 149.76W | 90-264 | 36V | 4.16A | 94% | 5000m | -30°C ~ 80°C |
CFM150S480-B | 150W | 90-264 | 48V | 3.125A | 94% | 5000m | -30°C ~ 80°C |
ข้อมูลจำเพาะ
คำสำคัญ | |
แบรนด์ |