CINCON EC7BW-110 - 20Watts 4:1 Input Range 2"x1" Railway DC-DC Converter
อัพเดตล่าสุด
3KVdc Isolation
UL60950-1
EN50155 & EN45545-2
SKU | กรุณาเลือก |
Output Voltage | กรุณาเลือก |
Output Current | กรุณาเลือก |
Share Product:
รายละเอียด
Part Number | Input Voltage | Output Voltage | Output Current | No load Input Current | Efficiency (%) | I/O Isolation Voltage |
---|---|---|---|---|---|---|
EC7BW-110S05 | 43~160V | 5V | 4A | 3mA | 88.5 | 3000VDC |
EC7BW-110S12 | 43~160V | 12V | 1.67A | 3mA | 90 | 3000VDC |
EC7BW-110S15 | 43~160V | 15V | 1.33A | 3mA | 89.5 | 3000VDC |
EC7BW-110D12 | 43~160V | ±12V | ±0.833A | 3mA | 89 | 3000VDC |
EC7BW-110D15 | 43~160V | ±15V | ±0.667A | 3mA | 88.5 | 3000VDC |
EC7BW-110S05N | 43~160V | 5V | 4A | 3mA | 88.5 | 3000VDC |
EC7BW-110S12N | 43~160V | 12V | 1.67A | 3mA | 90 | 3000VDC |
EC7BW-110S15N | 43~160V | 15V | 1.33A | 3mA | 89.5 | 3000VDC |
EC7BW-110D12N | 43~160V | ±12V | ±0.833A | 3mA | 89 | 3000VDC |
EC7BW-110D15N | 43~160V | ±15V | ±0.667A | 3mA | 88.5 | 3000VDC |
ข้อมูลจำเพาะ
คำสำคัญ | |
แบรนด์ |