Electric Crane 250 E
ราคา:
ขอราคา
Share Product:
รายละเอียด
Motor | Electric |
Weight | Kg. 25.000. |
Boom | fabricated from preformed and welded steel plate with 4 hydraulic telescoping sections. Fitted with adjustable nylon wear pads. |
Transmission | differential axle with reduction gear between motor and wheels running in oil bath. Travelling speed up to 8 k/h. |
Steering | power steering operated by a telescopic ram fitted between the articulated power unit and the crane frame allowing a 120° steering fitted with safety valves and filters. |
Battery | 1450 Ah - 96 V battery meter on dashboard. |
Wheels | rear 2 solid tires 355/65-15”. Front 6 solid tires 3.00-15”. |
Propulsion | 28 kW - 96 V DC fanned reversible electric motor fitted with a MOSFET speed control and microprocessor. |
Suspension | oscillating rear axle. |
Brakes | Foot operated brakes on 6 wheels. Freno di stazionamento a leva con comando idraulico.Hand brake hydraulically operated. |
Crane frame | fabricated from preformed and welded steel plate with built-in counterweight. |
Hydraulic system | in own enclosed circuit powered by a 18 kW - 96 V motor driven pump through two self cancelling controll valves, lever operated, 1 for boom raise and lower, 1 for boom extending and retraction. Fitted with safety valves and filters. Maximum hydraulic pres |
Driver's overhead guard | a steel frame over driver's seat allowing full visibility with metal checker plate overhead. |
Optionals | L.M.I. (Load Moment Indicator with angle, boom extension indicators and visible warning for max. capacity), man bucket, remote control, metal/glass enclosed cab, hydraulic winch, hydraulic chain hoist, carry deck, battery, battery charger. |
แคตตาล็อก Download