CR (Neoprene) Rubber Sheet Roll
最后更新
价格:
征求报价
Economical neoprene sheeting for use where moderate oil, ozone, weather and heat resistant is required.
Share Product:
资料
BLACK COLOUR
Hardness: 65+/- 5 ShoreA
Density: 1.5g/cm3
Elongation: 250%
Tensile strength: 3.5Mpa
Width (mm) | Thickness (mm) | |||
1200/1500 | 1 | |||
1200/1500 | 1.5 | |||
1200/1500 | 2 | |||
1200/1500 | 3 | |||
1200/1500 | 4 | |||
1200/1500 | 5 | |||
1200/1500 | 6 | |||
1200/1500 | 8 | |||
1200/1500 | 10 | |||
1200/1500 | 12 | |||
1200/1500 | 15 | |||
1200/1500 | 20 | |||
1200/1500 | 25 | |||
1000/1500 | 30 | custom made | ||
1000 | 40 | custom made | ||
1000 | 50 | custom made | ||
1000 | 80 | custom made | ||
1000 | 100 | custom made | ||
WHITE COLOUR
Hardness: 65+/- 5 ShoreA
Density: 1.6g/cm3
Elongation: 250%
Tensile strength: 3.0Mpa
Width (mm) | Thickness (mm) | |||
1200 | 1 | |||
1200 | 1.5 | |||
1200 | 2 | |||
1200 | 3 | |||
1200 | 4 | |||
1200 | 5 | |||
1200 | 6 | |||
1200 | 8 | custom made | ||
1200 | 10 | custom made | ||
1200 | 12 | custom made | ||
1200 | 15 | custom made | ||
1200 | 20 | custom made | ||
1200 | 25 | custom made | ||
1000 | 30 | custom made | ||
1000 | 40 | custom made | ||
1000 | 50 | custom made | ||
1000 | 80 | custom made | ||
1000 | 100 | custom made |
*For more customize sizes,
please contact Mr Teh (016-2166 562).
SPECIFICATION | TEST METHOD | TEST RESULT | UNIT |
Specific Gravity | ASTM D792 | 1.45 | g/cm³ |
Hardness | ASTM D2240 | 65 +/-5 | Shore A |
Tensile Strength | ASTM D-412 | 5 | Mpa |
Elongation | ASTM D-412 | 250 | % |
Tear Strength | ASTM D-412 | 20 | kgf/cm |
WORKING TEMPERATURE | MIN | MAX |
In Air | -20°C | +70°C |
In Oil | +30°C | |
In Water | +80°C |
MAIN CHARACTERISTICS
ELASTICITY | COMPRESSION | ABRASION | FLAME | FUELS | OZONE |
Good | Good | Unsuitable | Good | Fair | Fair |